WilcoBaseNewsCreditsHow To HelpContactViewWhat's NewEventsSongsVenuesCalendarBonus MaterialsArtworkWhere's WilcoMisc.Stats, etc.Every Time PlayedPlayed/Not PlayedSetlist MatcherSongs PlayedFirst/Last Time PlayedRecent Setlists12/15 - Vail10/24 - Cologne10/23 - Hamburg10/22 - Stuttgart10/19 - MurciaWilco LinksOfficial SiteMessage BoardLyrics ArchiveThe DVD ProjectWilco Archive @ Owl&BearPrint Article ArchiveRSS Feeds |
Every Time Played - Impossible Germany |
Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
2006-06-28 | 1 | 2 | * First Time Played * | Handshake Drugs | I Am Trying To Break Your Heart |
2006-06-29 | 1 | 5 | 1 | She's A Jar | Hummingbird |
2006-07-05 | 1 | 5 | 3 | I Am Trying To Break Your Heart | Airline To Heaven |
2006-07-07 | 1 | 4 | 1 | Handshake Drugs | A Shot In The Arm |
2006-07-08 | 1 | 8 | 1 | Handshake Drugs | War On War |
2006-07-10 | 1 | 6 | 1 | A Shot In The Arm | Company In My Back |
2006-07-12 | 1 | 3 | 1 | War On War | Handshake Drugs |
2006-07-15 | 1 | 5 | 3 | The Late Greats | I Am Trying To Break Your Heart |
2006-07-16 | 1 | 8 | 1 | War On War | A Shot In The Arm |
2006-08-06 | 1 | 2 | 1 | A Shot In The Arm | I Am Trying To Break Your Heart |
2006-10-04 | 1 | 2 | 3 | A Shot In The Arm | One By One |
2006-10-06 | 1 | 3 | 1 | A Shot In The Arm | Muzzle Of Bees |
2006-10-07 | 1 | 3 | 1 | A Shot In The Arm | I Am Trying To Break Your Heart |
2006-10-08 | 1 | 3 | 1 | Handshake Drugs | I Am Trying To Break Your Heart |
2006-10-09 | 1 | 4 | 1 | A Shot In The Arm | I Am Trying To Break Your Heart |
2006-10-10 | 1 | 3 | 1 | A Shot In The Arm | I Am Trying To Break Your Heart |
2006-10-12 | 1 | 4 | 1 | Handshake Drugs | Muzzle Of Bees |
2006-10-13 | 1 | 4 | 1 | Handshake Drugs | I Am Trying To Break Your Heart |
2006-10-15 | 1 | 6 | 1 | Handshake Drugs | War On War |
2006-10-16 | 1 | 5 | 1 | Handshake Drugs | Company In My Back |
2006-10-18 | 1 | 5 | 1 | A Shot In The Arm | Company In My Back |
2006-10-19 | 1 | 5 | 1 | A Shot In The Arm | Poor Places |
2006-10-20 | 1 | 5 | 1 | A Shot In The Arm | Poor Places |
2006-11-22 | 1 | 6 | 3 | I Am Trying To Break Your Heart | Muzzle Of Bees |
2006-11-24 | 1 | 5 | 1 | A Shot In The Arm | I Am Trying To Break Your Heart |
2006-11-25 | 1 | 5 | 1 | A Shot In The Arm | Poor Places |
2007-04-06 | 2 | 3 | 17 | The Good Part | The Lonely 1 |
2007-04-16 | 1 | 6 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-04-18 | 1 | 5 | 1 | A Shot In The Arm | Remember The Mountain Bed |
2007-04-19 | 1 | 8 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-04-21 | 1 | 8 | 1 | One By One | Jesus, Etc. |
2007-04-22 | 1 | 5 | 1 | Handshake Drugs | A Shot In The Arm |
2007-05-11 | 1 | 1 | 1 | *OP* | Sky Blue Sky |
2007-05-20 | 1 | 6 | 2 | A Shot In The Arm | Sky Blue Sky |
2007-05-21 | 1 | 9 | 1 | Via Chicago | Sky Blue Sky |
2007-05-23 | 1 | 9 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-05-24 | 1 | 9 | 1 | Sky Blue Sky | War On War |
2007-05-25 | 2 | 1 | 1 | *OP* | Sky Blue Sky |
2007-05-26 | 1 | 7 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-05-28 | 2 | 1 | 1 | *OP* | Sky Blue Sky |
2007-05-29 | 2 | 1 | 1 | *OP* | Sky Blue Sky |
2007-05-30 | 1 | 8 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-05-31 | 1 | 6 | 1 | War On War | Sky Blue Sky |
2007-06-02 | 1 | 7 | 1 | Via Chicago | Sky Blue Sky |
2007-06-13 | 1 | 7 | 1 | Handshake Drugs | Sky Blue Sky |
2007-06-14 | 1 | 7 | 1 | Handshake Drugs | Sky Blue Sky |
2007-06-15 | 1 | 8 | 1 | War On War | Sky Blue Sky |
2007-06-17 | 1 | 7 | 1 | Via Chicago | Sky Blue Sky |
2007-06-19 | 1 | 3 | 1 | You Are My Face | Sky Blue Sky |
2007-06-20 | 1 | 7 | 1 | Handshake Drugs | Sky Blue Sky |
2007-06-21 | 1 | 11 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-06-22 | 1 | 7 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-06-24 | 1 | 8 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-06-25 | 2 | 1 | 1 | *OP* | Sky Blue Sky |
2007-06-26 | 1 | 9 | 1 | Wishful Thinking | Sky Blue Sky |
2007-06-28 | 1 | 8 | 1 | On And On And On | Sky Blue Sky |
2007-06-29 | 1 | 8 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-06-30 | 1 | 8 | 1 | Handshake Drugs | Sky Blue Sky |
2007-07-07 | 1 | 8 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-07-14 | 1 | 8 | 4 | Via Chicago | A Shot In The Arm |
2007-07-15 | 1 | 6 | 1 | Handshake Drugs | Via Chicago |
2007-07-17 | 1 | 10 | 1 | Via Chicago | Sky Blue Sky |
2007-07-20 | 1 | 4 | 1 | You Are My Face | Handshake Drugs |
2007-08-17 | 1 | 7 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-08-18 | 1 | 3 | 1 | I Am Trying To Break Your Heart | Sky Blue Sky |
2007-08-20 | 1 | 7 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-08-21 | 1 | 9 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-08-22 | 1 | 11 | 1 | War On War | Too Far Apart |
2007-08-24 | 1 | 11 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-08-26 | 1 | 9 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-08-27 | 1 | 8 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-08-29 | 1 | 7 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-09-01 | 2 | 1 | 2 | *OP* | How To Fight Loneliness |
2007-09-02 | 1 | 7 | 1 | Handshake Drugs | Sky Blue Sky |
2007-09-04 | 1 | 9 | 1 | A Shot In The Arm | Hummingbird |
2007-09-11 | 1 | 9 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-09-12 | 1 | 8 | 1 | A Shot In The Arm | Via Chicago |
2007-09-13 | 1 | 9 | 1 | Handshake Drugs | Sky Blue Sky |
2007-09-14 | 1 | 8 | 1 | Handshake Drugs | It's Just That Simple |
2007-09-15 | 1 | 8 | 1 | Via Chicago | Sky Blue Sky |
2007-09-16 | 1 | 6 | 1 | Handshake Drugs | Via Chicago |
2007-09-18 | 1 | 7 | 1 | Muzzle Of Bees | Via Chicago |
2007-09-19 | 1 | 8 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-09-21 | 1 | 9 | 1 | She's A Jar | It's Just That Simple |
2007-10-09 | 1 | 8 | 2 | A Shot In The Arm | Sky Blue Sky |
2007-10-10 | 1 | 8 | 1 | Handshake Drugs | Sky Blue Sky |
2007-10-11 | 1 | 9 | 1 | Via Chicago | Sky Blue Sky |
2007-10-13 | 1 | 10 | 1 | She's A Jar | Pick Up The Change |
2007-10-14 | 1 | 9 | 1 | Handshake Drugs | It's Just That Simple |
2007-10-16 | 1 | 9 | 1 | Via Chicago | Sky Blue Sky |
2007-10-17 | 1 | 9 | 1 | Via Chicago | Sky Blue Sky |
2007-10-19 | 1 | 2 | 1 | You Are My Face | Far, Far Away |
2007-10-20 | 1 | 6 | 1 | Handshake Drugs | Sky Blue Sky |
2007-10-28 | 1 | 8 | 1 | A Shot In The Arm | Too Far Apart |
2007-11-06 | 1 | 10 | 1 | A Shot In The Arm | Via Chicago |
2007-11-08 | 1 | 7 | 1 | Handshake Drugs | Sky Blue Sky |
2007-11-09 | 1 | 9 | 1 | Jesus, Etc. | Sky Blue Sky |
2007-11-10 | 1 | 10 | 1 | A Shot In The Arm | Sky Blue Sky |
2007-11-11 | 1 | 11 | 1 | Radio Cure | Sky Blue Sky |
2007-11-14 | 1 | 11 | 1 | Radio Cure | Sky Blue Sky |
2007-11-15 | 1 | 9 | 1 | Handshake Drugs | Forget The Flowers |
2008-02-15 | 2 | 4 | 6 | Why Would You Wanna Live | Sky Blue Sky |
2008-02-16 | 1 | 9 | 1 | A Shot In The Arm | It's Just That Simple |
2008-02-18 | 2 | 2 | 1 | Via Chicago | She's A Jar |
2008-02-19 | 1 | 3 | 1 | I Must Be High | Radio Cure |
2008-02-22 | 1 | 1 | 2 | *OP* | Remember The Mountain Bed |
2008-02-23 | 1 | 16 | 1 | Via Chicago | Jesus, Etc. |
2008-02-24 | 1 | 12 | 1 | I'm Always In Love | Jesus, Etc. |
2008-02-26 | 1 | 8 | 1 | Pieholden Suite | Sky Blue Sky |
2008-02-27 | 1 | 12 | 1 | When The Roses Bloom Again | It's Just That Simple |
2008-03-02 | 1 | 12 | 1 | Handshake Drugs | It's Just That Simple |
2008-03-03 | 1 | 12 | 1 | Jesus, Etc. | Wishful Thinking |
2008-03-04 | 1 | 11 | 1 | California Stars | Via Chicago |
2008-03-05 | 1 | 5 | 1 | Company In My Back | Handshake Drugs |
2008-03-07 | 1 | 6 | 1 | California Stars | Shouldn't Be Ashamed |
2008-03-08 | 1 | 5 | 1 | California Stars | Handshake Drugs |
2008-03-09 | 1 | 11 | 1 | She's A Jar | California Stars |
2008-03-18 | 1 | 12 | 1 | Via Chicago | It's Just That Simple |
2008-03-19 | 1 | 4 | 1 | You Are My Face | Handshake Drugs |
2008-03-22 | 1 | 6 | 2 | Jesus, Etc. | Via Chicago |
2008-03-23 | 1 | 11 | 1 | Pot Kettle Black | Via Chicago |
2008-03-24 | 1 | 10 | 1 | Reservations | How To Fight Loneliness |
2008-03-26 | 1 | 11 | 1 | How To Fight Loneliness | She's A Jar |
2008-04-30 | 1 | 5 | 1 | Via Chicago | A Shot In The Arm |
2008-05-01 | 1 | 11 | 1 | Pot Kettle Black | Via Chicago |
2008-05-02 | 1 | 4 | 1 | Company In My Back | Handshake Drugs |
2008-05-04 | 1 | 11 | 1 | War On War | My Darling |
2008-05-05 | 1 | 11 | 1 | On And On And On | It's Just That Simple |
2008-05-07 | 1 | 10 | 1 | California Stars | That's Not The Issue |
2008-05-08 | 1 | 7 | 1 | Pot Kettle Black | Far, Far Away |
2008-05-09 | 1 | 13 | 1 | Jesus, Etc. | Wishful Thinking |
2008-05-11 | 1 | 13 | 1 | Jesus, Etc. | It's Just That Simple |
2008-05-12 | 1 | 13 | 1 | Jesus, Etc. | Shouldn't Be Ashamed |
2008-05-14 | 1 | 7 | 1 | Pot Kettle Black | She's A Jar |
2008-05-15 | 1 | 12 | 1 | Far, Far Away | New Madrid |
2008-05-16 | 1 | 10 | 1 | Jesus, Etc. | It's Just That Simple |
2008-05-17 | 1 | 14 | 1 | Jesus, Etc. | Pick Up The Change |
2008-07-25 | 1 | 9 | 1 | Jesus, Etc. | Sonny Feeling |
2008-07-26 | 1 | 9 | 1 | Handshake Drugs | It's Just That Simple |
2008-08-02 | 1 | 4 | 1 | You Are My Face | It's Just That Simple |
2008-08-04 | 1 | 10 | 1 | Pot Kettle Black | Forget The Flowers |
2008-08-06 | 1 | 9 | 1 | Handshake Drugs | It's Just That Simple |
2008-08-07 | 1 | 8 | 1 | Handshake Drugs | Pieholden Suite |
2008-08-08 | 1 | 5 | 1 | Radio Cure | Remember The Mountain Bed |
2008-08-09 | 1 | 5 | 1 | You Are My Face | Handshake Drugs |
2008-08-10 | 1 | 12 | 1 | Radio Cure | Jesus, Etc. |
2008-08-12 | 1 | 6 | 1 | You Are My Face | I Am Trying To Break Your Heart |
2008-08-13 | 1 | 10 | 1 | Far, Far Away | Pieholden Suite |
2008-08-16 | 1 | 10 | 1 | Hummingbird | California Stars |
2008-08-18 | 1 | 9 | 1 | Via Chicago | Hell Is Chrome |
2008-08-20 | 1 | 9 | 1 | Pot Kettle Black | Via Chicago |
2008-08-21 | 1 | 11 | 1 | How To Fight Loneliness | Jesus, Etc. |
2008-08-23 | 1 | 8 | 1 | Jesus, Etc. | One By One |
2008-08-24 | 1 | 9 | 1 | Jesus, Etc. | Via Chicago |
2008-08-30 | 1 | 2 | 1 | Misunderstood | I Am Trying To Break Your Heart |
2008-11-29 | 1 | 4 | 3 | Handshake Drugs | Jesus, Etc. |
2008-12-01 | 1 | 5 | 1 | Handshake Drugs | Jesus, Etc. |
2008-12-02 | 1 | 6 | 1 | Jesus, Etc. | Via Chicago |
2008-12-06 | 1 | 10 | 2 | Jesus, Etc. | A Shot In The Arm |
2008-12-07 | 1 | 8 | 1 | Jesus, Etc. | Hate It Here |
2008-12-10 | 1 | 2 | 1 | Wilco (The Song) | Jesus, Etc. |
2008-12-12 | 1 | 2 | 1 | Via Chicago | You Are My Face |
2008-12-13 | 1 | 2 | 1 | Via Chicago | You Are My Face |
2008-12-14 | 1 | 5 | 1 | Handshake Drugs | It's Just That Simple |
2008-12-15 | 1 | 2 | 1 | Via Chicago | You Are My Face |
2008-12-16 | 1 | 5 | 1 | A Shot In The Arm | Jesus, Etc. |
2009-01-29 | 1 | 12 | 1 | Passenger Side | I Am Trying To Break Your Heart |
2009-04-14 | 1 | 12 | 8 | Via Chicago | Jesus, Etc. |
2009-04-15 | 1 | 12 | 1 | Jesus, Etc. | Forget The Flowers |
2009-04-16 | 1 | 10 | 1 | Jesus, Etc. | Bob Dylan's 49th Beard |
2009-04-18 | 1 | 12 | 2 | Jesus, Etc. | Forget The Flowers |
2009-04-20 | 1 | 10 | 1 | Via Chicago | Jesus, Etc. |
2009-04-21 | 1 | 8 | 1 | She's A Jar | At My Window Sad And Lonely |
2009-04-22 | 1 | 11 | 1 | Jesus, Etc. | Hummingbird |
2009-04-23 | 1 | 9 | 1 | Jesus, Etc. | It's Just That Simple |
2009-04-25 | 1 | 9 | 1 | Jesus, Etc. | California Stars |
2009-05-23 | 1 | 11 | 1 | Jesus, Etc. | I'll Fight |
2009-05-25 | 1 | 12 | 1 | Jesus, Etc. | Via Chicago |
2009-05-26 | 1 | 13 | 1 | You Are My Face | Via Chicago |
2009-05-27 | 1 | 11 | 1 | Via Chicago | Hate It Here |
2009-06-03 | 1 | 11 | 3 | Jesus, Etc. | I'll Fight |
2009-06-12 | 1 | 13 | 1 | Jesus, Etc. | California Stars |
2009-06-13 | 1 | 13 | 1 | Jesus, Etc. | California Stars |
2009-06-15 | 1 | 13 | 1 | Jesus, Etc. | California Stars |
2009-06-17 | 1 | 14 | 1 | Jesus, Etc. | Via Chicago |
2009-06-18 | 1 | 14 | 1 | Jesus, Etc. | Poor Places |
2009-06-19 | 1 | 12 | 1 | Jesus, Etc. | California Stars |
2009-06-20 | 1 | 8 | 1 | Radio Cure | Deeper Down |
2009-06-22 | 1 | 10 | 1 | In A Future Age | Shouldn't Be Ashamed |
2009-06-23 | 1 | 10 | 1 | Jesus, Etc. | Forget The Flowers |
2009-06-25 | 1 | 8 | 1 | Radio Cure | Deeper Down |
2009-06-26 | 1 | 9 | 1 | At Least That's What You Said | Forget The Flowers |
2009-06-27 | 1 | 11 | 1 | Radio Cure | California Stars |
2009-06-28 | 1 | 14 | 1 | Jesus, Etc. | Reservations |
2009-06-30 | 1 | 10 | 1 | Remember The Mountain Bed | Jesus, Etc. |
2009-07-03 | 1 | 9 | 1 | Deeper Down | It's Just That Simple |
2009-07-08 | 1 | 9 | 1 | How To Fight Loneliness | Deeper Down |
2009-07-10 | 1 | 9 | 1 | Handshake Drugs | Jesus, Etc. |
2009-07-11 | 1 | 15 | 1 | Via Chicago | Spiders (Kidsmoke) |
2009-07-13 | 1 | 10 | 1 | Deeper Down | Jesus, Etc. |
2009-07-17 | 1 | 11 | 1 | Jesus, Etc. | Too Far Apart |
2009-07-18 | 1 | 11 | 1 | Deeper Down | Far, Far Away |
2009-07-19 | 1 | 11 | 1 | Deeper Down | Jesus, Etc. |
2009-07-21 | 1 | 12 | 1 | In A Future Age | I'll Fight |
2009-07-23 | 1 | 12 | 1 | Jesus, Etc. | Too Far Apart |
2009-08-14 | 1 | 9 | 2 | Handshake Drugs | Jesus, Etc. |
2009-08-17 | 1 | 13 | 1 | Sonny Feeling | Via Chicago |
2009-08-20 | 1 | 8 | 1 | Jesus, Etc. | Handshake Drugs |
2009-08-21 | 1 | 1 | 1 | *OP* | Wilco (The Song) |
2009-08-23 | 1 | 7 | 2 | Via Chicago | Deeper Down |
2009-08-25 | 1 | 12 | 1 | Deeper Down | You Never Know |
2009-08-27 | 1 | 8 | 1 | I'll Fight | It's Just That Simple |
2009-08-28 | 1 | 7 | 1 | I Am Trying To Break Your Heart | Deeper Down |
2009-10-01 | 1 | 9 | 1 | Deeper Down | Cars Can't Escape |
2009-10-02 | 1 | 10 | 1 | Deeper Down | It's Just That Simple |
2009-10-04 | 1 | 2 | 1 | Bull Black Nova | Hate It Here |
2009-10-06 | 1 | 8 | 1 | Radio Cure | At Least That's What You Said |
2009-10-08 | 1 | 10 | 1 | I'll Fight | Deeper Down |
2009-10-09 | 1 | 12 | 1 | Cars Can't Escape | Sonny Feeling |
2009-10-10 | 1 | 9 | 1 | Deeper Down | Country Disappeared |
2009-10-12 | 1 | 11 | 1 | Deeper Down | Country Disappeared |
2009-10-14 | 1 | 8 | 1 | Either Way | I'll Fight |
2009-10-15 | 1 | 8 | 1 | Radio Cure | Country Disappeared |
2009-10-16 | 1 | 12 | 1 | Either Way | I'll Fight |
2009-10-18 | 1 | 10 | 1 | Deeper Down | It's Just That Simple |
2009-10-19 | 1 | 10 | 1 | I'll Fight | Country Disappeared |
2009-11-03 | 1 | 9 | 1 | Radio Cure | I'll Fight |
2009-11-04 | 1 | 8 | 1 | At Least That's What You Said | Country Disappeared |
2009-11-06 | 1 | 13 | 1 | Wishful Thinking | Poor Places |
2009-11-07 | 1 | 8 | 1 | I Am Trying To Break Your Heart | At Least That's What You Said |
2009-11-08 | 1 | 12 | 1 | Deeper Down | Far, Far Away |
2009-11-11 | 1 | 9 | 1 | Either Way | Country Disappeared |
2009-11-13 | 1 | 12 | 1 | I'll Fight | Country Disappeared |
2009-11-14 | 1 | 12 | 1 | Misunderstood | Via Chicago |
2009-11-16 | 1 | 11 | 1 | Deeper Down | Passenger Side |
2009-11-17 | 1 | 9 | 1 | Wishful Thinking | How To Fight Loneliness |
2010-02-07 | 1 | 8 | 1 | Deeper Down | Passenger Side |
2010-02-09 | 1 | 13 | 1 | Jesus, Etc. | Far, Far Away |
2010-02-10 | 1 | 12 | 1 | Deeper Down | I'll Fight |
2010-02-12 | 1 | 12 | 1 | Deeper Down | California Stars |
2010-02-13 | 1 | 10 | 1 | Handshake Drugs | California Stars |
2010-02-15 | 1 | 10 | 1 | How To Fight Loneliness | Remember The Mountain Bed |
2010-02-19 | 1 | 12 | 3 | Sonny Feeling | California Stars |
2010-02-20 | 1 | 11 | 1 | Deeper Down | When The Roses Bloom Again |
2010-02-21 | 1 | 9 | 1 | Deeper Down | It's Just That Simple |
2010-02-23 | 1 | 10 | 1 | Deeper Down | When The Roses Bloom Again |
2010-02-24 | 1 | 8 | 1 | Deeper Down | I'll Fight |
2010-02-26 | 1 | 10 | 1 | Deeper Down | At My Window Sad And Lonely |
2010-02-27 | 1 | 10 | 1 | Deeper Down | She's A Jar |
2010-03-01 | 1 | 11 | 1 | California Stars | Blue Eyed Soul |
2010-03-03 | 1 | 8 | 1 | Via Chicago | California Stars |
2010-03-22 | 1 | 10 | 3 | Deeper Down | California Stars |
2010-03-23 | 1 | 12 | 1 | Handshake Drugs | California Stars |
2010-03-25 | 1 | 13 | 1 | Handshake Drugs | California Stars |
2010-03-26 | 1 | 11 | 1 | Wishful Thinking | California Stars |
2010-03-27 | 1 | 12 | 1 | I'll Fight | Summer Teeth |
2010-03-29 | 1 | 13 | 1 | Deeper Down | Poor Places |
2010-03-30 | 1 | 11 | 1 | Via Chicago | Poor Places |
2010-03-31 | 1 | 11 | 1 | Misunderstood | California Stars |
2010-04-02 | 1 | 13 | 1 | I'll Fight | California Stars |
2010-04-03 | 1 | 13 | 1 | California Stars | Poor Places |
2010-04-04 | 1 | 12 | 1 | Handshake Drugs | California Stars |
2010-04-06 | 1 | 12 | 1 | Handshake Drugs | It's Just That Simple |
2010-04-07 | 1 | 11 | 1 | Handshake Drugs | I'll Fight |
2010-04-09 | 1 | 12 | 1 | Deeper Down | California Stars |
2010-04-10 | 1 | 13 | 1 | California Stars | Poor Places |
2010-04-11 | 1 | 12 | 1 | California Stars | I'll Fight |
2010-04-22 | 1 | 12 | 1 | Handshake Drugs | Poor Places |
2010-04-23 | 1 | 12 | 1 | Handshake Drugs | Via Chicago |
2010-04-27 | 1 | 10 | 1 | Handshake Drugs | I'll Fight |
2010-04-28 | 1 | 13 | 1 | Handshake Drugs | California Stars |
2010-05-01 | 1 | 12 | 2 | Passenger Side | Via Chicago |
2010-05-05 | 1 | 12 | 2 | Handshake Drugs | It's Just That Simple |
2010-05-06 | 1 | 10 | 1 | Handshake Drugs | Sunken Treasure |
2011-05-01 | 1 | 9 | 10 | War On War | A Shot In The Arm |
2011-05-02 | 1 | 11 | 1 | Via Chicago | Airline To Heaven |
2011-05-03 | 1 | 10 | 1 | Country Disappeared | When You Wake Up Feeling Old |
2011-05-05 | 1 | 8 | 1 | A Shot In The Arm | Jesus, Etc. |
2011-05-06 | 1 | 11 | 1 | Via Chicago | Airline To Heaven |
2011-05-07 | 1 | 13 | 1 | Jesus, Etc. | Airline To Heaven |
2011-05-08 | 1 | 11 | 1 | Via Chicago | Jesus, Etc. |
2011-05-30 | 1 | 12 | 1 | Via Chicago | Jesus, Etc. |
2011-06-24 | 1 | 10 | 1 | Hotel Arizona | Shouldn't Be Ashamed |
2011-07-31 | 1 | 9 | 5 | Via Chicago | Born Alone |
2011-09-13 | 1 | 14 | 2 | I'm The Man Who Loves You | Via Chicago |
2011-09-16 | 1 | 10 | 1 | She's A Jar | Born Alone |
2011-09-17 | 1 | 10 | 1 | Rising Red Lung | How To Fight Loneliness |
2011-09-18 | 1 | 14 | 1 | Rising Red Lung | Dawned On Me |
2011-09-20 | 1 | 14 | 1 | Handshake Drugs | Dawned On Me |
2011-09-22 | 1 | 15 | 1 | Rising Red Lung | Dawned On Me |
2011-09-23 | 1 | 8 | 1 | Pot Kettle Black | Black Moon |
2011-09-25 | 1 | 8 | 1 | One Sunday Morning (Song For Jane Smiley's Boyfriend) | Born Alone |
2011-09-27 | 1 | 10 | 1 | Born Alone | Say You Miss Me |
2011-09-28 | 1 | 8 | 1 | Via Chicago | Born Alone |
2011-09-29 | 1 | 16 | 1 | Rising Red Lung | Dawned On Me |
2011-10-01 | 1 | 9 | 1 | Rising Red Lung | Shouldn't Be Ashamed |
2011-10-02 | 1 | 12 | 1 | I'll Fight | Open Mind |
2011-10-04 | 1 | 9 | 1 | Rising Red Lung | Shouldn't Be Ashamed |
2011-10-05 | 1 | 9 | 1 | Bull Black Nova | Born Alone |
2011-10-24 | 1 | 10 | 1 | Rising Red Lung | Handshake Drugs |
2011-10-25 | 1 | 13 | 1 | Rising Red Lung | Hummingbird |
2011-10-27 | 1 | 12 | 1 | Born Alone | I'm The Man Who Loves You |
2011-10-28 | 1 | 16 | 1 | Standing O | Dawned On Me |
2011-10-29 | 1 | 13 | 1 | Whole Love | Open Mind |
2011-11-01 | 1 | 13 | 1 | Whole Love | Rising Red Lung |
2011-11-02 | 1 | 18 | 1 | Standing O | Dawned On Me |
2011-11-03 | 2 | 1 | 1 | *OP* | A Shot In The Arm |
2011-11-04 | 1 | 16 | 1 | Jesus, Etc. | Misunderstood |
2011-11-07 | 1 | 16 | 1 | Country Disappeared | One Sunday Morning (Song For Jane Smiley's Boyfriend) |
2011-11-08 | 1 | 9 | 1 | Black Moon | Born Alone |
2011-11-09 | 1 | 8 | 1 | Black Moon | Born Alone |
2011-11-11 | 1 | 8 | 1 | Bull Black Nova | Born Alone |
2011-11-12 | 1 | 12 | 1 | Kamera | Born Alone |
2011-11-13 | 1 | 8 | 1 | Radio Cure | Born Alone |
2011-11-14 | 1 | 9 | 1 | Black Moon | Born Alone |
2011-11-29 | 1 | 9 | 1 | Black Moon | Born Alone |
2011-12-01 | 1 | 11 | 1 | Rising Red Lung | She's A Jar |
2011-12-03 | 1 | 12 | 1 | Radio Cure | Capitol City |
2011-12-04 | 1 | 11 | 1 | Black Moon | California Stars |
2011-12-06 | 1 | 9 | 1 | Black Moon | Sky Blue Sky |
2011-12-07 | 1 | 11 | 1 | Rising Red Lung | Shouldn't Be Ashamed |
2011-12-09 | 1 | 9 | 1 | Rising Red Lung | Far, Far Away |
2011-12-10 | 1 | 9 | 1 | Black Moon | Sky Blue Sky |
2011-12-12 | 1 | 9 | 1 | Rising Red Lung | Far, Far Away |
2012-01-19 | 1 | 9 | 5 | She's A Jar | Via Chicago |
2012-01-21 | 1 | 9 | 1 | Black Moon | I'll Fight |
2012-01-22 | 1 | 10 | 1 | Rising Red Lung | Open Mind |
2012-01-24 | 1 | 9 | 1 | You Are My Face | Kamera |
2012-01-25 | 1 | 8 | 1 | Rising Red Lung | Born Alone |
2012-01-27 | 1 | 9 | 1 | Radio Cure | Shouldn't Be Ashamed |
2012-01-28 | 1 | 12 | 1 | You Are My Face | Box Full Of Letters |
2012-01-29 | 1 | 12 | 1 | Laminated Cat | One By One |
2012-01-31 | 1 | 11 | 1 | California Stars | Whole Love |
2012-02-01 | 1 | 13 | 1 | On And On And On | Capitol City |
2012-02-03 | 1 | 11 | 1 | You Are My Face | Handshake Drugs |
2012-02-05 | 1 | 8 | 1 | Radio Cure | Born Alone |
2012-02-06 | 1 | 10 | 1 | Via Chicago | Whole Love |
2012-02-07 | 1 | 9 | 1 | Kamera | Born Alone |
2012-02-08 | 1 | 10 | 1 | Born Alone | Black Moon |
2012-02-10 | 1 | 7 | 1 | She's A Jar | Born Alone |
2012-02-26 | 1 | 10 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-02-27 | 1 | 11 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-02-28 | 1 | 8 | 1 | Spiders (Kidsmoke) | Misunderstood |
2012-03-01 | 1 | 9 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-03-02 | 1 | 11 | 1 | Spiders (Kidsmoke) | Sky Blue Sky |
2012-03-03 | 1 | 6 | 1 | Rising Red Lung | Born Alone |
2012-03-05 | 1 | 9 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-03-07 | 1 | 9 | 1 | Spiders (Kidsmoke) | Company In My Back |
2012-03-08 | 1 | 8 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-03-09 | 1 | 9 | 1 | Spiders (Kidsmoke) | When The Roses Bloom Again |
2012-03-11 | 1 | 9 | 2 | Spiders (Kidsmoke) | Radio Cure |
2012-05-10 | 1 | 11 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-05-11 | 1 | 8 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-05-12 | 1 | 8 | 1 | Spiders (Kidsmoke) | Capitol City |
2012-05-14 | 1 | 7 | 1 | Spiders (Kidsmoke) | Jesus, Etc. |
2012-05-15 | 1 | 9 | 1 | War On War | Born Alone |
2012-05-16 | 1 | 8 | 1 | Spiders (Kidsmoke) | Born Alone |
2012-05-18 | 1 | 7 | 1 | Handshake Drugs | Born Alone |
