wilcobase.com: Wilco Setlists, Tour Map, Photos, Concert Reviews and more

Song:
Every Time Played - In A Future Age
Date Set # Song # Shows Since Played Previous Song Next Song
1999-03-25 1 15 * First Time Played * Can't Stand It Summer Teeth
1999-03-27 1 17 1 Can't Stand It She's A Jar
1999-04-14 1 17 3 Can't Stand It Summer Teeth
1999-04-15 1 17 1 Monday Summer Teeth
1999-04-16 1 17 1 Can't Stand It Summer Teeth
1999-04-17 1 17 1 Can't Stand It Summer Teeth
1999-04-19 1 17 1 Monday Summer Teeth
1999-04-20 1 17 1 Monday Summer Teeth
1999-04-21 1 17 1 Monday Summer Teeth
1999-04-23 1 17 2 Monday *CL*
1999-06-14 1 12 22 Can't Stand It Pieholden Suite
1999-06-15 1 11 1 Black Eye Can't Stand It
1999-11-11 1 17 54 Monday Summer Teeth
2003-01-08 1 14 210 Gun Chinese Apple
2004-09-17 3 5 105 California Stars *CL*
2004-10-02 3 4 13 I'm A Wheel Christ For President
2004-10-30 2 2 11 War On War Kingpin
2005-11-08 3 2 90 She's A Jar New Madrid
2005-11-10 1 13 2 I Am Trying To Break Your Heart Muzzle Of Bees
2005-11-16 3 3 4 Passenger Side Acuff-Rose
2006-02-06 1 5 12 (Was I) In Your Dreams Summer Teeth
2006-02-08 3 5 1 I'm The Man Who Loves You Happy Birthday
2006-02-13 2 5 4 Dash 7 Cars Can't Escape
2006-02-25 3 1 6 *OP* Dash 7
2006-03-05 1 4 1 Muzzle Of Bees The Good Part
2006-03-09 1 11 3 I'm Always In Love The Good Part
2006-04-20 1 1 14 *OP* I Am Trying To Break Your Heart
2006-04-21 1 3 1 Handshake Drugs I Am Trying To Break Your Heart
2006-07-02 2 1 7 *OP* Spiders (Kidsmoke)
2006-10-04 2 1 13 *OP* Theologians
2006-10-27 2 3 13 What Light Wishful Thinking
2006-11-24 3 1 3 *OP* California Stars
2007-01-31 1 12 17 The Ruling Class Cars Can't Escape
2007-08-24 3 3 47 Outta Mind (Outta Sight) Spiders (Kidsmoke)
2007-10-16 2 3 23 Heavy Metal Drummer Spiders (Kidsmoke)
2007-10-17 1 15 1 Hummingbird Spiders (Kidsmoke)
2007-11-08 1 9 5 Sky Blue Sky Too Far Apart
2008-02-19 1 11 14 Summer Teeth ELT
2009-03-27 1 13 73 Muzzle Of Bees Forget The Flowers
2009-06-22 1 9 26 One Wing Impossible Germany
2009-07-21 1 11 15 Jesus, Etc. Impossible Germany
2011-07-09 1 1 99 *OP* Born Alone
2011-09-13 1 6 4 Bull Black Nova I Am Trying To Break Your Heart
2011-12-18 1 3 43 One By One Country Disappeared

Song # is the song's order within the set
*OP* means this song OPENED the set
*CL* means this song CLOSED the set