Every Time Played
Dash 7 (8 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Dec 29, 1994 | 1 | 16 | First Time Played | Black Eye | No Sense In Lovin' |
| Nov 18, 1997 | 1 | 16 | 308 | Acuff-Rose | I Got You (At The End Of The Century) |
| Mar 4, 2005 | 1 | 13 | 504 | John Wesley Harding | Acuff-Rose |
| Nov 16, 2005 | 2 | 1 | 63 | *OP* (opened set) | Airline To Heaven |
| Feb 13, 2006 | 2 | 4 | 17 | Bob Dylan's 49th Beard | In A Future Age |
| Feb 25, 2006 | 3 | 2 | 6 | In A Future Age | When The Roses Bloom Again |
| Feb 16, 2008 | 1 | 16 | 160 | Forget The Flowers | Christ For President |
| Dec 18, 2011 | 1 | 13 | 262 | Open Mind | Remember The Mountain Bed |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.