Every Time Played
Chinese Apple (14 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Jun 15, 1999 | 1 | 21 | First Time Played | I'm The Man Who Loves You | She's A Jar |
| May 14, 2000 | 1 | 3 | 73 | So Long | Save My Ass |
| Dec 6, 2002 | 1 | 8 | 187 | Elegant Transaction | Street Success |
| Dec 7, 2002 | 1 | 10 | 1 | Street Success | *CL* (closed set) |
| Jan 8, 2003 | 1 | 15 | 3 | In A Future Age | Hoodoo Voodoo |
| Dec 9, 2003 | 1 | 1 | 65 | *OP* (opened set) | Dreamer In My Dreams |
| Jan 29, 2005 | 1 | 14 | 81 | More Like The Moon | King of Carrot Flowers, Pt. 1 |
| Mar 4, 2005 | 2 | 2 | 16 | Cars Can't Escape | How To Fight Loneliness |
| Mar 5, 2005 | 1 | 9 | 1 | Radio King | Bob Dylan's 49th Beard |
| May 23, 2005 | 2 | 2 | 20 | Not For The Season | The Late Greats |
| Nov 9, 2005 | 3 | 1 | 37 | *OP* (opened set) | Far, Far Away |
| Jan 23, 2007 | 1 | 7 | 94 | Black Eye | The Ruling Class |
| Jan 30, 2007 | 1 | 5 | 5 | Wait Up | I Am Trying To Break Your Heart |
| Jan 31, 2007 | 1 | 7 | 1 | She's A Jar | Black Eye |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.