Every Time Played
Unknown??? (6 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Apr 30, 1999 | 1 | 5 | First Time Played | Via Chicago | Hotel Arizona |
| Apr 30, 1999 | 1 | 13 | 0 | A Shot In The Arm | Hesitating Beauty |
| Apr 30, 1999 | 1 | 16 | 0 | Pick Up The Change | Passenger Side |
| Apr 30, 1999 | 1 | 18 | 0 | Passenger Side | Can't Stand It |
| Apr 30, 1999 | 1 | 21 | 0 | Monday | Forget The Flowers |
| Jul 31, 2000 | 1 | 27 | 111 | Misunderstood | Monday |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.