Every Time Played
Thirteen (11 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Jan 11, 1997 | 1 | 17 | First Time Played | Passenger Side | I'm Only Sleeping |
| Jul 9, 1997 | 1 | 19 | 73 | Outta Mind (Outta Sight) | Don't You Honey Me |
| Nov 18, 1997 | 1 | 20 | 56 | Box Full Of Letters | Someone Else's Song |
| Nov 23, 1997 | 1 | 17 | 1 | Dreamer In My Dreams | Yesterday |
| Nov 24, 1997 | 1 | 20 | 1 | Gun | The Long Cut |
| Nov 25, 1997 | 1 | 18 | 1 | Box Full Of Letters | I'm Always In Love |
| Mar 25, 1998 | 1 | 20 | 2 | I'm Always In Love | Yesterday |
| Jun 14, 1999 | 1 | 22 | 72 | Summer Teeth | My Darling |
| Oct 20, 1999 | 1 | 7 | 43 | Heavy Metal Drummer | Hesitating Beauty |
| Jan 29, 2005 | 1 | 30 | 368 | Yellow Sumbarine | Mendocino |
| Feb 13, 2009 | 1 | 5 | 334 | Lost Love | Box Full Of Letters |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.