Every Time Played
Alone (5 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Oct 19, 1999 | 1 | 1 | First Time Played | *OP* (opened set) | Blood Of The Lamb |
| Oct 20, 1999 | 1 | 23 | 1 | Pick Up The Change | Oklahoma USA |
| Oct 21, 1999 | 1 | 9 | 1 | I Threw It All Away | Screen Door |
| Jan 4, 2000 | 1 | 3 | 23 | I'm Always In Love | The Lonesome Wind That Blows |
| Sep 12, 2000 | 1 | 5 | 30 | I'm The Man Who Loves You | Say You Miss Me |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.