Every Time Played
Just A Kid (14 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Jan 29, 2005 | 1 | 37 | First Time Played | ELT | Walk Where He Walked |
| May 6, 2005 | 3 | 1 | 35 | *OP* (opened set) | Airline To Heaven |
| Jun 11, 2005 | 2 | 5 | 4 | I'm A Wheel | *CL* (closed set) |
| Jun 23, 2005 | 3 | 1 | 6 | *OP* (opened set) | I'm A Wheel |
| Nov 6, 2005 | 1 | 7 | 27 | I Am Trying To Break Your Heart | Black Eye |
| Jan 26, 2008 | 1 | 13 | 188 | Passenger Side | A Shot In The Arm |
| Feb 20, 2008 | 2 | 8 | 5 | The Thanks I Get | Red-Eyed And Blue |
| Feb 26, 2008 | 2 | 4 | 4 | The Thanks I Get | *CL* (closed set) |
| Mar 5, 2008 | 2 | 4 | 5 | The Thanks I Get | Monday |
| May 17, 2008 | 3 | 3 | 24 | Heavy Metal Drummer | Red-Eyed And Blue |
| Oct 16, 2009 | 2 | 8 | 102 | The Late Greats | Kingpin |
| Oct 18, 2009 | 2 | 3 | 1 | Heavy Metal Drummer | Kingpin |
| Dec 13, 2011 | 2 | 5 | 120 | Walken | Monday |
| Feb 8, 2012 | 2 | 2 | 18 | Outtasite (Outta Mind) | Kicking Television |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.