Every Time Played
Solitaire (5 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Jan 29, 2009 | 1 | 6 | First Time Played | Everlasting Everything | Summer Teeth |
| Jan 30, 2009 | 1 | 5 | 1 | Everlasting Everything | I Am Trying To Break Your Heart |
| Mar 26, 2009 | 1 | 5 | 4 | Everlasting Everything | The Ruling Class |
| Mar 27, 2009 | 1 | 8 | 1 | Everlasting Everything | Someday Some Morning Sometime |
| Mar 28, 2009 | 1 | 4 | 1 | Everlasting Everything | Jesus, Etc. |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.