Every Time Played
In The Street (8 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Oct 10, 2009 | 3 | 3 | First Time Played | Box Full Of Letters | Hoodoo Voodoo |
| Mar 31, 2010 | 3 | 12 | 43 | Thank You Friends | *CL* (closed set) |
| Apr 3, 2010 | 3 | 12 | 2 | Thank You Friends | *CL* (closed set) |
| Apr 7, 2010 | 3 | 11 | 3 | I'm The Man Who Loves You | *CL* (closed set) |
| Apr 10, 2010 | 3 | 12 | 2 | I'm The Man Who Loves You | *CL* (closed set) |
| May 6, 2010 | 2 | 3 | 10 | Thank You Friends | *CL* (closed set) |
| May 1, 2011 | 1 | 18 | 10 | Hoodoo Voodoo | *CL* (closed set) |
| May 19, 2012 | 3 | 1 | 94 | *OP* (opened set) | Red-Eyed And Blue |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.