Every Time Played
Cruel To Be Kind (9 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Oct 29, 2011 | 2 | 2 | First Time Played | The Late Greats | Heavy Metal Drummer |
| Dec 1, 2011 | 3 | 1 | 13 | *OP* (opened set) | *CL* (closed set) |
| Dec 3, 2011 | 3 | 1 | 1 | *OP* (opened set) | *CL* (closed set) |
| Dec 4, 2011 | 2 | 9 | 1 | Outtasite (Outta Mind) | *CL* (closed set) |
| Dec 6, 2011 | 3 | 1 | 1 | *OP* (opened set) | *CL* (closed set) |
| Dec 7, 2011 | 3 | 1 | 1 | *OP* (opened set) | *CL* (closed set) |
| Dec 9, 2011 | 3 | 1 | 1 | *OP* (opened set) | *CL* (closed set) |
| Dec 10, 2011 | 3 | 1 | 1 | *OP* (opened set) | *CL* (closed set) |
| Dec 12, 2011 | 3 | 1 | 1 | *OP* (opened set) | You Are Not Alone |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.