WilcoBaseNewsCreditsHow To HelpContactViewWhat's NewEventsSongsVenuesCalendarBonus MaterialsArtworkWhere's WilcoMisc.Stats, etc.Every Time PlayedPlayed/Not PlayedSetlist MatcherSongs PlayedFirst/Last Time PlayedRecent Setlists12/15 - Vail10/24 - Cologne10/23 - Hamburg10/22 - Stuttgart10/19 - MurciaWilco LinksOfficial SiteMessage BoardLyrics ArchiveThe DVD ProjectWilco Archive @ Owl&BearPrint Article ArchiveRSS Feeds   |
Every Time Played - Sonny Feeling |
Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
2008-07-25 | 1 | 10 | * First Time Played * | Impossible Germany | Summer Teeth |
2008-07-26 | 1 | 14 | 1 | Jesus, Etc. | Walken |
2008-08-04 | 1 | 13 | 2 | Jesus, Etc. | Walken |
2009-06-12 | 1 | 11 | 54 | At Least That's What You Said | Jesus, Etc. |
2009-06-15 | 1 | 11 | 2 | War On War | Jesus, Etc. |
2009-06-19 | 1 | 14 | 3 | California Stars | Misunderstood |
2009-06-22 | 1 | 12 | 2 | Shouldn't Be Ashamed | Jesus, Etc. |
2009-06-30 | 1 | 12 | 6 | Jesus, Etc. | You Never Know |
2009-07-08 | 1 | 12 | 2 | Jesus, Etc. | Handshake Drugs |
2009-07-10 | 1 | 11 | 1 | Jesus, Etc. | Can't Stand It |
2009-07-11 | 1 | 12 | 1 | Jesus, Etc. | Nothing'severgonnastandinmyway(again) |
2009-07-13 | 1 | 12 | 1 | Jesus, Etc. | I'm Always In Love |
2009-07-17 | 1 | 14 | 1 | California Stars | Box Full Of Letters |
2009-07-18 | 1 | 17 | 1 | Jesus, Etc. | Theologians |
2009-07-19 | 1 | 13 | 1 | Jesus, Etc. | Can't Stand It |
2009-07-21 | 1 | 15 | 1 | Summer Teeth | Hate It Here |
2009-07-23 | 1 | 10 | 1 | Side With The Seeds | Jesus, Etc. |
2009-08-17 | 1 | 12 | 3 | Jesus, Etc. | Impossible Germany |
2009-08-20 | 1 | 10 | 1 | Handshake Drugs | Hate It Here |
2009-08-21 | 1 | 8 | 1 | Jesus, Etc. | Heavy Metal Drummer |
2009-08-27 | 1 | 10 | 4 | It's Just That Simple | Handshake Drugs |
2009-08-28 | 1 | 10 | 1 | Jesus, Etc. | Nothing'severgonnastandinmyway(again) |
2009-10-01 | 1 | 13 | 1 | Jesus, Etc. | Handshake Drugs |
2009-10-02 | 1 | 12 | 1 | It's Just That Simple | Can't Stand It |
2009-10-06 | 1 | 13 | 2 | Handshake Drugs | Hate It Here |
2009-10-09 | 1 | 13 | 2 | Impossible Germany | Hate It Here |
2009-10-10 | 1 | 12 | 1 | Handshake Drugs | Jesus, Etc. |
2009-10-15 | 1 | 13 | 3 | Jesus, Etc. | Hate It Here |
2009-10-18 | 1 | 14 | 2 | Handshake Drugs | Jesus, Etc. |
2009-10-19 | 1 | 14 | 1 | Far, Far Away | Box Full Of Letters |
2009-11-03 | 1 | 12 | 1 | Handshake Drugs | Jesus, Etc. |
2009-11-04 | 1 | 14 | 1 | Box Full Of Letters | Jesus, Etc. |
2009-11-06 | 2 | 2 | 1 | Jesus, Etc. | The Late Greats |
2009-11-14 | 1 | 16 | 5 | Handshake Drugs | Jesus, Etc. |
2009-11-16 | 1 | 14 | 1 | Handshake Drugs | Jesus, Etc. |
2009-11-17 | 1 | 15 | 1 | Handshake Drugs | Hate It Here |
2010-02-07 | 1 | 14 | 1 | Jesus, Etc. | Hate It Here |
2010-02-09 | 1 | 15 | 1 | Far, Far Away | Hate It Here |
2010-02-12 | 1 | 14 | 2 | California Stars | Hate It Here |
2010-02-19 | 1 | 11 | 5 | Nothing'severgonnastandinmyway(again) | Impossible Germany |
2010-02-20 | 1 | 8 | 1 | At Least That's What You Said | Nothing'severgonnastandinmyway(again) |
2010-03-23 | 1 | 10 | 11 | Nothing'severgonnastandinmyway(again) | Handshake Drugs |
2010-04-04 | 1 | 7 | 9 | Radio Cure | Summer Teeth |
2010-04-06 | 1 | 10 | 1 | Company In My Back | Handshake Drugs |
2010-04-28 | 1 | 18 | 8 | Hummingbird | A Magazine Called Sunset |
2010-05-06 | 1 | 5 | 5 | Company In My Back | Pot Kettle Black |
Song # is the song's order within the set *OP* means this song OPENED the set *CL* means this song CLOSED the set |