WilcoBaseNewsCreditsHow To HelpContactViewWhat's NewEventsSongsVenuesCalendarBonus MaterialsArtworkWhere's WilcoMisc.Stats, etc.Every Time PlayedPlayed/Not PlayedSetlist MatcherSongs PlayedFirst/Last Time PlayedRecent Setlists12/15 - Vail10/24 - Cologne10/23 - Hamburg10/22 - Stuttgart10/19 - MurciaWilco LinksOfficial SiteMessage BoardLyrics ArchiveThe DVD ProjectWilco Archive @ Owl&BearPrint Article ArchiveRSS Feeds   |
Every Time Played - Pot Kettle Black |
Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
2001-11-23 | 1 | 10 | * First Time Played * | Can't Stand It | Misunderstood |
2001-11-24 | 1 | 9 | 1 | Kamera | Misunderstood |
2001-11-27 | 1 | 8 | 1 | Kamera | Misunderstood |
2001-11-28 | 1 | 9 | 1 | Kamera | Misunderstood |
2001-11-29 | 1 | 8 | 1 | Kamera | Misunderstood |
2001-12-01 | 1 | 8 | 1 | Kamera | Misunderstood |
2001-12-02 | 1 | 10 | 1 | Kamera | Misunderstood |
2001-12-03 | 1 | 9 | 1 | Kamera | Misunderstood |
2001-12-05 | 1 | 9 | 1 | Kamera | Misunderstood |
2001-12-06 | 1 | 10 | 1 | Kamera | Misunderstood |
2001-12-08 | 1 | 10 | 1 | Kamera | Misunderstood |
2002-03-11 | 1 | 12 | 4 | Jesus, Etc. | Sunken Treasure |
2002-03-12 | 1 | 10 | 1 | Heavy Metal Drummer | Not For The Season |
2002-03-13 | 1 | 11 | 1 | Heavy Metal Drummer | Not For The Season |
2002-03-14 | 1 | 11 | 1 | Heavy Metal Drummer | Not For The Season |
2002-03-16 | 1 | 11 | 1 | Heavy Metal Drummer | Not For The Season |
2002-03-19 | 1 | 11 | 1 | Heavy Metal Drummer | Not For The Season |
2002-04-18 | 1 | 11 | 2 | Heavy Metal Drummer | Not For The Season |
2002-04-19 | 1 | 11 | 1 | Heavy Metal Drummer | Not For The Season |
2002-04-20 | 1 | 12 | 1 | A Shot In The Arm | I'm The Man Who Loves You |
2002-04-21 | 1 | 11 | 1 | Heavy Metal Drummer | Not For The Season |
2002-04-22 | 1 | 12 | 1 | Heavy Metal Drummer | Not For The Season |
2002-04-24 | 1 | 9 | 1 | I'm Always In Love | I'm The Man Who Loves You |
2002-04-25 | 1 | 9 | 1 | I'm Always In Love | I'm The Man Who Loves You |
2002-04-26 | 1 | 8 | 1 | How To Fight Loneliness | Heavy Metal Drummer |
2002-04-27 | 1 | 9 | 1 | I'm Always In Love | I'm The Man Who Loves You |
2002-04-28 | 1 | 9 | 1 | Why Would You Wanna Live | Heavy Metal Drummer |
2002-05-01 | 1 | 9 | 3 | Why Would You Wanna Live | Heavy Metal Drummer |
2002-05-02 | 1 | 9 | 2 | When The Roses Bloom Again | Heavy Metal Drummer |
2002-05-09 | 1 | 7 | 1 | She's A Jar | Ashes Of American Flags |
2002-05-11 | 1 | 9 | 1 | Why Would You Wanna Live | Heavy Metal Drummer |
2002-05-12 | 1 | 10 | 1 | Why Would You Wanna Live | Heavy Metal Drummer |
2002-05-13 | 1 | 10 | 1 | Why Would You Wanna Live | Heavy Metal Drummer |
2002-05-15 | 1 | 9 | 1 | Why Would You Wanna Live | Heavy Metal Drummer |
2002-05-16 | 1 | 10 | 1 | Can't Stand It | Heavy Metal Drummer |
2002-05-17 | 1 | 8 | 2 | Can't Stand It | Heavy Metal Drummer |
2002-05-21 | 1 | 7 | 3 | She's A Jar | Heavy Metal Drummer |
2002-05-24 | 1 | 9 | 2 | How To Fight Loneliness | Heavy Metal Drummer |
2002-05-25 | 1 | 9 | 1 | How To Fight Loneliness | Heavy Metal Drummer |
2002-05-26 | 1 | 10 | 1 | Why Would You Wanna Live | Heavy Metal Drummer |
2002-07-19 | 2 | 1 | 3 | *OP* | I'm Always In Love |
2002-07-20 | 1 | 8 | 2 | Ashes Of American Flags | Jesus, Etc. |
2002-07-23 | 1 | 12 | 2 | Heavy Metal Drummer | Ashes Of American Flags |
2002-07-24 | 1 | 8 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-07-25 | 1 | 8 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-07-26 | 1 | 7 | 1 | She's A Jar | Jesus, Etc. |
2002-07-27 | 1 | 9 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-07-29 | 1 | 10 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-07-30 | 1 | 9 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-07-31 | 1 | 11 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-08-02 | 1 | 12 | 3 | Pick Up The Change | Jesus, Etc. |
2002-08-03 | 1 | 11 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-08-26 | 1 | 9 | 1 | Ashes Of American Flags | Jesus, Etc. |
2002-08-28 | 1 | 6 | 1 | Radio Cure | A Shot In The Arm |
2002-09-07 | 1 | 11 | 8 | Heavy Metal Drummer | Jesus, Etc. |
2002-09-10 | 1 | 11 | 2 | Heavy Metal Drummer | Jesus, Etc. |
2002-09-14 | 1 | 9 | 3 | Heavy Metal Drummer | Jesus, Etc. |
2002-09-15 | 1 | 11 | 1 | Jesus, Etc. | I'm The Man Who Loves You |
2002-10-15 | 1 | 12 | 8 | Heavy Metal Drummer | I'm The Man Who Loves You |
2002-10-18 | 1 | 10 | 2 | Heavy Metal Drummer | I'm Always In Love |
2002-10-19 | 1 | 11 | 1 | Heavy Metal Drummer | I'm The Man Who Loves You |
2002-10-24 | 1 | 9 | 3 | Heavy Metal Drummer | Jesus, Etc. |
2002-10-30 | 1 | 10 | 5 | Heavy Metal Drummer | Red-Eyed And Blue |
2002-11-01 | 1 | 11 | 1 | Heavy Metal Drummer | Red-Eyed And Blue |
2002-11-04 | 1 | 11 | 3 | Heavy Metal Drummer | Red-Eyed And Blue |
2003-01-12 | 1 | 6 | 12 | Kamera | Poor Places |
2003-01-13 | 1 | 3 | 1 | Kamera | I Am Trying To Break Your Heart |
2003-01-19 | 1 | 5 | 2 | Heavy Metal Drummer | A Shot In The Arm |
2003-01-22 | 1 | 9 | 1 | A Shot In The Arm | Jesus, Etc. |
2003-01-26 | 1 | 7 | 2 | Kamera | She's A Jar |
2003-06-13 | 1 | 11 | 26 | Heavy Metal Drummer | Spiders (Kidsmoke) |
2003-06-19 | 1 | 13 | 1 | Kamera | I'm The Man Who Loves You |
2003-06-21 | 1 | 12 | 2 | Spiders (Kidsmoke) | I'm The Man Who Loves You |
2003-06-23 | 1 | 12 | 1 | Jesus, Etc. | I'm The Man Who Loves You |
2003-06-24 | 1 | 13 | 1 | I Got You (At The End Of The Century) | I'm The Man Who Loves You |
2003-09-20 | 2 | 2 | 23 | I Am Trying To Break Your Heart | Jesus, Etc. |
2004-09-14 | 1 | 5 | 41 | Muzzle Of Bees | Company In My Back |
2004-09-15 | 1 | 12 | 1 | At Least That's What You Said | Theologians |
2004-10-30 | 1 | 7 | 25 | I Am Trying To Break Your Heart | A Shot In The Arm |
2004-11-10 | 2 | 2 | 4 | Candyfloss | The Late Greats |
2007-04-06 | 1 | 13 | 188 | Airline To Heaven | When The Roses Bloom Again |
2007-05-11 | 1 | 10 | 6 | Poor Places | Shake It Off |
2007-05-24 | 1 | 7 | 5 | Side With The Seeds | Sky Blue Sky |
2007-05-25 | 1 | 9 | 1 | Via Chicago | Hummingbird |
2007-05-28 | 1 | 9 | 2 | Via Chicago | War On War |
2007-05-31 | 2 | 2 | 3 | On And On And On | Poor Places |
2007-06-14 | 1 | 9 | 3 | Sky Blue Sky | Via Chicago |
2007-06-26 | 1 | 5 | 9 | Handshake Drugs | Side With The Seeds |
2007-08-20 | 1 | 9 | 14 | Sky Blue Sky | Too Far Apart |
2007-08-21 | 1 | 5 | 1 | Handshake Drugs | War On War |
2007-08-22 | 1 | 6 | 1 | Handshake Drugs | A Shot In The Arm |
2007-08-24 | 1 | 6 | 1 | Handshake Drugs | War On War |
2007-08-26 | 1 | 5 | 1 | Handshake Drugs | War On War |
2007-08-29 | 1 | 10 | 2 | Too Far Apart | War On War |
2007-09-01 | 1 | 3 | 2 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-09-04 | 1 | 5 | 2 | Handshake Drugs | War On War |
2007-09-11 | 1 | 5 | 1 | Handshake Drugs | War On War |
2007-09-12 | 1 | 3 | 1 | I Am Trying To Break Your Heart | War On War |
2007-09-13 | 1 | 5 | 1 | I Am Trying To Break Your Heart | War On War |
2007-09-14 | 1 | 6 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-09-15 | 1 | 3 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-09-19 | 1 | 3 | 3 | I Am Trying To Break Your Heart | War On War |
2007-10-09 | 1 | 3 | 3 | I Am Trying To Break Your Heart | War On War |
2007-10-10 | 1 | 5 | 1 | I Am Trying To Break Your Heart | War On War |
2007-10-13 | 1 | 5 | 2 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-10-17 | 1 | 4 | 3 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-10-19 | 1 | 5 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-11-06 | 1 | 7 | 3 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-11-08 | 1 | 5 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-11-09 | 1 | 4 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-11-10 | 1 | 5 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2007-11-11 | 1 | 5 | 1 | I Am Trying To Break Your Heart | Side With The Seeds |
2007-11-14 | 1 | 7 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2008-02-15 | 1 | 6 | 7 | I Am Trying To Break Your Heart | At Least That's What You Said |
2008-02-20 | 1 | 6 | 4 | Side With The Seeds | War On War |
2008-02-22 | 1 | 5 | 1 | Side With The Seeds | She's A Jar |
2008-02-23 | 1 | 13 | 1 | At Least That's What You Said | Nothing'severgonnastandinmyway(again) |
2008-02-24 | 1 | 4 | 1 | Company In My Back | A Shot In The Arm |
2008-02-26 | 1 | 4 | 1 | You Are My Face | A Shot In The Arm |
2008-02-27 | 1 | 10 | 1 | Handshake Drugs | When The Roses Bloom Again |
2008-03-02 | 1 | 8 | 1 | Side With The Seeds | A Shot In The Arm |
2008-03-03 | 1 | 6 | 1 | Handshake Drugs | Muzzle Of Bees |
2008-03-05 | 1 | 8 | 2 | A Shot In The Arm | Side With The Seeds |
2008-03-07 | 1 | 8 | 1 | Shouldn't Be Ashamed | Handshake Drugs |
2008-03-09 | 1 | 7 | 2 | Cars Can't Escape | A Shot In The Arm |
2008-03-18 | 1 | 8 | 1 | Handshake Drugs | A Shot In The Arm |
2008-03-19 | 1 | 6 | 1 | Handshake Drugs | Side With The Seeds |
2008-03-23 | 1 | 10 | 3 | Shake It Off | Impossible Germany |
2008-03-26 | 1 | 14 | 2 | Summer Teeth | Via Chicago |
2008-04-30 | 1 | 10 | 1 | How To Fight Loneliness | Handshake Drugs |
2008-05-01 | 1 | 10 | 1 | Shake It Off | Impossible Germany |
2008-05-02 | 1 | 7 | 1 | Jesus, Etc. | A Shot In The Arm |
2008-05-04 | 1 | 6 | 1 | I Am Trying To Break Your Heart | A Shot In The Arm |
2008-05-05 | 1 | 9 | 1 | Handshake Drugs | On And On And On |
2008-05-08 | 1 | 6 | 2 | Handshake Drugs | Impossible Germany |
2008-05-09 | 1 | 7 | 1 | You Are My Face | Handshake Drugs |
2008-05-11 | 1 | 9 | 1 | On And On And On | A Shot In The Arm |
2008-05-14 | 1 | 6 | 2 | You Are My Face | Impossible Germany |
2008-05-15 | 1 | 7 | 1 | Handshake Drugs | A Shot In The Arm |
2008-05-17 | 1 | 7 | 2 | ELT | Handshake Drugs |
2008-07-25 | 1 | 13 | 1 | Handshake Drugs | Poor Places |
2008-08-02 | 1 | 7 | 2 | Handshake Drugs | One Wing |
2008-08-04 | 1 | 9 | 1 | Handshake Drugs | Impossible Germany |
2008-08-08 | 1 | 11 | 3 | Misunderstood | Poor Places |
2008-08-10 | 1 | 9 | 2 | Handshake Drugs | Side With The Seeds |
2008-08-12 | 1 | 13 | 1 | Handshake Drugs | Summer Teeth |
2008-08-13 | 1 | 14 | 1 | Handshake Drugs | Poor Places |
2008-08-16 | 1 | 12 | 1 | California Stars | Jesus, Etc. |
2008-08-20 | 1 | 8 | 2 | Handshake Drugs | Impossible Germany |
2008-08-21 | 1 | 8 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2009-04-14 | 1 | 7 | 26 | I Am Trying To Break Your Heart | Ashes Of American Flags |
2009-04-16 | 1 | 5 | 2 | Handshake Drugs | Hummingbird |
2009-04-20 | 1 | 4 | 3 | I Am Trying To Break Your Heart | Radio Cure |
2009-04-21 | 1 | 5 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2009-04-23 | 1 | 4 | 2 | I Am Trying To Break Your Heart | Handshake Drugs |
2009-04-25 | 1 | 5 | 1 | You Are My Face | A Shot In The Arm |
2009-05-23 | 1 | 6 | 1 | I Am Trying To Break Your Heart | Ashes Of American Flags |
2009-05-25 | 1 | 7 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2009-06-13 | 1 | 8 | 7 | One Wing | Side With The Seeds |
2009-06-15 | 1 | 3 | 1 | I Am Trying To Break Your Heart | A Shot In The Arm |
2009-06-17 | 1 | 5 | 1 | One Wing | A Shot In The Arm |
2009-06-18 | 1 | 8 | 1 | I Am Trying To Break Your Heart | One Wing |
2009-06-25 | 1 | 12 | 5 | Can't Stand It | Jesus, Etc. |
2009-06-28 | 1 | 4 | 3 | Company In My Back | A Shot In The Arm |
2009-10-14 | 1 | 11 | 30 | Handshake Drugs | How To Fight Loneliness |
2009-11-04 | 1 | 11 | 6 | Handshake Drugs | I'll Fight |
2010-02-10 | 1 | 8 | 11 | Radio Cure | Happy Birthday |
2010-02-26 | 1 | 8 | 11 | Handshake Drugs | Deeper Down |
2010-02-27 | 1 | 8 | 1 | Muzzle Of Bees | Deeper Down |
2010-03-22 | 1 | 8 | 5 | At Least That's What You Said | Deeper Down |
2010-03-25 | 1 | 10 | 2 | Company In My Back | Deeper Down |
2010-04-02 | 1 | 10 | 6 | Side With The Seeds | Nothing'severgonnastandinmyway(again) |
2010-04-10 | 1 | 10 | 6 | Company In My Back | Handshake Drugs |
2010-05-06 | 1 | 6 | 10 | Sonny Feeling | One Wing |
2011-05-02 | 1 | 9 | 11 | Handshake Drugs | Via Chicago |
2011-05-07 | 1 | 4 | 4 | I Am Trying To Break Your Heart | I'll Fight |
2011-09-17 | 1 | 12 | 12 | How To Fight Loneliness | Dawned On Me |
2011-09-23 | 1 | 7 | 4 | I Am Trying To Break Your Heart | Impossible Germany |
2011-09-27 | 1 | 13 | 2 | Whole Love | Handshake Drugs |
2011-10-02 | 1 | 7 | 4 | I Am Trying To Break Your Heart | Born Alone |
2011-10-29 | 1 | 16 | 7 | I'll Fight | Dawned On Me |
2011-12-01 | 1 | 8 | 13 | Box Full Of Letters | Born Alone |
2011-12-06 | 1 | 14 | 3 | She's A Jar | Handshake Drugs |
2011-12-10 | 1 | 16 | 3 | I Must Be High | Dawned On Me |
2011-12-12 | 1 | 17 | 1 | Box Full Of Letters | Dawned On Me |
2012-01-19 | 1 | 16 | 5 | Box Full Of Letters | Dawned On Me |
2012-01-22 | 1 | 17 | 2 | Jesus, Etc. | Dawned On Me |
2012-01-25 | 1 | 11 | 2 | Laminated Cat | She's A Jar |
2012-01-31 | 1 | 13 | 4 | Whole Love | Hate It Here |
2012-02-05 | 1 | 16 | 3 | I Must Be High | Dawned On Me |
2012-03-03 | 1 | 11 | 10 | Whole Love | Jesus, Etc. |
2012-05-16 | 1 | 5 | 12 | I Am Trying To Break Your Heart | At Least That's What You Said |
2012-06-25 | 1 | 11 | 8 | Box Full Of Letters | I'm Always In Love |
2012-07-19 | 1 | 14 | 11 | Box Full Of Letters | I'm The Man Who Loves You |
2012-07-24 | 1 | 4 | 3 | Side With The Seeds | Hummingbird |
2012-08-01 | 1 | 5 | 6 | I Am Trying To Break Your Heart | Side With The Seeds |
Song # is the song's order within the set *OP* means this song OPENED the set *CL* means this song CLOSED the set |