WilcoBaseNewsCreditsHow To HelpContactViewWhat's NewEventsSongsVenuesCalendarBonus MaterialsArtworkWhere's WilcoMisc.Stats, etc.Every Time PlayedPlayed/Not PlayedSetlist MatcherSongs PlayedFirst/Last Time PlayedRecent Setlists12/15 - Vail10/24 - Cologne10/23 - Hamburg10/22 - Stuttgart10/19 - MurciaWilco LinksOfficial SiteMessage BoardLyrics ArchiveThe DVD ProjectWilco Archive @ Owl&BearPrint Article ArchiveRSS Feeds |
Every Time Played - Box Full Of Letters |
Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
1994-11-17 | 1 | 3 | * First Time Played * | Too Far Apart | Should've Been In Love |
1994-11-21 | 1 | 1 | 1 | *OP* | I Must Be High |
1994-11-23 | 1 | 1 | 1 | *OP* | I Must Be High |
1994-11-24 | 1 | 1 | 1 | *OP* | I Must Be High |
1994-12-16 | 1 | 2 | 2 | I Must Be High | Too Far Apart |
1994-12-29 | 1 | 27 | 3 | Reincarnation | *CL* |
1995-03-18 | 1 | 9 | 4 | Passenger Side | Casino Queen |
1995-04-14 | 1 | 16 | 1 | We've Been Had | Screen Door |
1995-04-24 | 1 | 15 | 1 | We've Been Had | Casino Queen |
1995-04-28 | 1 | 2 | 4 | I Must Be High | Too Far Apart |
1995-04-29 | 1 | 13 | 1 | Too Far Apart | Give Back The Key To My Heart |
1995-05-05 | 1 | 3 | 4 | I Must Be High | Too Far Apart |
1995-05-12 | 1 | 5 | 5 | Interview | Interview |
1995-05-12 | 1 | 13 | 1 | No Sense In Lovin' | The Long Cut |
1995-05-13 | 1 | 9 | 1 | Should've Been In Love | Passenger Side |
1995-05-15 | 1 | 3 | 2 | I Must Be High | Too Far Apart |
1995-05-16 | 1 | 2 | 1 | The Long Cut | I Must Be High |
1995-05-19 | 1 | 5 | 2 | Casino Queen | Acuff-Rose |
1995-05-23 | 1 | 3 | 4 | I Must Be High | Too Far Apart |
1995-05-25 | 1 | 1 | 1 | *OP* | Pick Up The Change |
1995-05-25 | 1 | 5 | 0 | Interview | Interview |
1995-05-25 | 1 | 3 | 1 | I Must Be High | Shouldn't Be Ashamed |
1995-05-29 | 1 | 1 | 3 | *OP* | Casino Queen |
1995-06-04 | 1 | 2 | 1 | Intro | Interview |
1995-06-08 | 1 | 4 | 3 | I Must Be High | Too Far Apart |
1995-06-09 | 1 | 5 | 1 | I Must Be High | Too Far Apart |
1995-06-12 | 1 | 3 | 2 | I Must Be High | Too Far Apart |
1995-06-14 | 1 | 4 | 2 | I Must Be High | Too Far Apart |
1995-07-03 | 1 | 3 | 13 | I Must Be High | Should've Been In Love |
1995-07-05 | 1 | 4 | 1 | I Must Be High | Should've Been In Love |
1995-07-20 | 1 | 7 | 7 | I Must Be High | Shouldn't Be Ashamed |
1995-07-21 | 1 | 2 | 1 | I Must Be High | The Long Cut |
1995-07-25 | 1 | 2 | 3 | I Must Be High | Shouldn't Be Ashamed |
1995-07-27 | 1 | 4 | 2 | I Must Be High | New Madrid |
1995-07-30 | 1 | 6 | 3 | Casino Queen | Acuff-Rose |
1995-08-01 | 1 | 4 | 1 | Interview | Interview |
1995-08-01 | 1 | 2 | 1 | I Must Be High | Shouldn't Be Ashamed |
1995-08-17 | 1 | 2 | 1 | I Must Be High | New Madrid |
1995-08-18 | 1 | 2 | 1 | I Must Be High | Pick Up The Change |
1995-08-19 | 1 | 2 | 1 | I Must Be High | Pick Up The Change |
1995-08-24 | 1 | 3 | 3 | I Must Be High | Pick Up The Change |
1995-08-27 | 1 | 8 | 3 | I Must Be High | Shouldn't Be Ashamed |
1995-08-30 | 1 | 3 | 2 | I Must Be High | Pick Up The Change |
1995-09-02 | 1 | 2 | 2 | I Must Be High | That's Not The Issue |
1995-09-04 | 1 | 3 | 2 | I Must Be High | Shouldn't Be Ashamed |
1995-09-09 | 1 | 3 | 3 | I Must Be High | Shouldn't Be Ashamed |
1995-09-10 | 1 | 14 | 1 | Outtasite (Outta Mind) | The Long Cut |
1995-10-07 | 1 | 2 | 4 | New Madrid | Pick Up The Change |
1995-10-07 | 1 | 3 | 1 | I Got You (At The End Of The Century) | Say You Miss Me |
1995-10-08 | 1 | 3 | 1 | I Must Be High | Say You Miss Me |
1995-10-20 | 1 | 12 | 9 | Outtasite (Outta Mind) | The Long Cut |
1995-10-25 | 1 | 7 | 4 | New Madrid | That's Not The Issue |
1995-10-26 | 1 | 3 | 1 | I Must Be High | Shouldn't Be Ashamed |
1995-10-27 | 1 | 12 | 1 | Can't Stop Talking | The Long Cut |
1995-10-28 | 1 | 3 | 1 | I Must Be High | Passenger Side |
1995-11-11 | 1 | 4 | 3 | I Must Be High | Shouldn't Be Ashamed |
1995-11-17 | 1 | 3 | 5 | I Must Be High | Shouldn't Be Ashamed |
1995-11-20 | 1 | 3 | 2 | I Must Be High | Shouldn't Be Ashamed |
1995-11-22 | 1 | 3 | 2 | I Must Be High | Shouldn't Be Ashamed |
1996-07-02 | 1 | 14 | 4 | Monday | Passenger Side |
1996-07-03 | 1 | 15 | 1 | The Lonely 1 | Kingpin |
1996-09-07 | 1 | 10 | 2 | New Madrid | Someday Soon |
1996-09-08 | 1 | 19 | 1 | Shouldn't Be Ashamed | The Lonely 1 |
1996-10-22 | 1 | 15 | 4 | Outtasite (Outta Mind) | I Wish I Was Your Mother |
1996-11-01 | 1 | 17 | 3 | Outtasite (Outta Mind) | Casino Queen |
1996-11-06 | 1 | 21 | 5 | Will You Still Love Me Tomorrow | Cock In My Pocket |
1996-11-10 | 1 | 17 | 3 | The Lonely 1 | Outtasite (Outta Mind) |
1996-11-11 | 1 | 22 | 1 | Will You Still Love Me Tomorrow | *CL* |
1996-11-15 | 1 | 18 | 5 | Far, Far Away | Dreamer In My Dreams |
1996-11-18 | 1 | 20 | 2 | Will You Still Love Me Tomorrow | Dreamer In My Dreams |
1996-11-20 | 1 | 5 | 1 | Outta Mind (Outta Sight) | Forget The Flowers |
1996-12-06 | 1 | 16 | 8 | Casino Queen | Sunken Treasure |
1996-12-09 | 1 | 18 | 3 | The Lonely 1 | Casino Queen |
1996-12-10 | 1 | 20 | 2 | The Lonely 1 | I Wish I Was Your Mother |
1996-12-12 | 1 | 2 | 1 | Misunderstood | Forget The Flowers |
1997-01-11 | 1 | 30 | 3 | New Madrid | *CL* |
1997-01-29 | 1 | 18 | 2 | Casino Queen | The Long Cut |
1997-01-30 | 1 | 18 | 1 | Casino Queen | The Long Cut |
1997-01-31 | 1 | 1 | 1 | *OP* | Misunderstood |
1997-01-31 | 1 | 18 | 0 | Casino Queen | The Long Cut |
1997-02-01 | 1 | 20 | 1 | The Lonely 1 | Box Full Of Letters |
1997-02-01 | 1 | 21 | 0 | Box Full Of Letters | We've Been Had |
1997-02-04 | 1 | 18 | 2 | Casino Queen | The Long Cut |
1997-02-05 | 1 | 19 | 1 | Outtasite (Outta Mind) | The Lonely 1 |
1997-02-08 | 1 | 15 | 3 | Outtasite (Outta Mind) | The Long Cut |
1997-02-08 | 1 | 7 | 1 | I Got You (At The End Of The Century) | That's Not The Issue |
1997-02-11 | 1 | 19 | 2 | The Long Cut | Casino Queen |
1997-02-15 | 1 | 17 | 5 | Outtasite (Outta Mind) | Casino Queen |
1997-02-16 | 1 | 17 | 1 | Outtasite (Outta Mind) | Gun |
1997-02-21 | 2 | 1 | 5 | *OP* | Casino Queen |
1997-02-27 | 2 | 2 | 4 | I Want You To Want Me | Casino Queen |
1997-02-28 | 1 | 16 | 1 | Outtasite (Outta Mind) | Casino Queen |
1997-03-28 | 1 | 17 | 7 | The Lonely 1 | *CL* |
1997-03-29 | 1 | 16 | 1 | Jumping Jack Flash | Casino Queen |
1997-03-30 | 1 | 18 | 2 | Casino Queen | *CL* |
1997-03-31 | 1 | 19 | 1 | The Long Cut | Cold Turkey |
1997-04-04 | 1 | 19 | 4 | Far, Far Away | Casino Queen |
1997-04-13 | 1 | 18 | 6 | Outtasite (Outta Mind) | Casino Queen |
1997-05-06 | 1 | 26 | 6 | Casino Queen | Immigrant Song |
1997-05-09 | 1 | 24 | 2 | Color Me Impressed | The Long Cut |
1997-05-10 | 1 | 30 | 1 | Ziggy Stardust | Casino Queen |
1997-05-13 | 1 | 19 | 2 | Outtasite (Outta Mind) | I Wanna Be Sedated |
1997-05-23 | 1 | 24 | 7 | Who Were You Thinking Of | Ziggy Stardust |
1997-05-23 | 1 | 28 | 0 | Pick Up The Change | Casino Queen |
1997-06-14 | 1 | 17 | 2 | The Lonely 1 | I Wanna Be Sedated |
1997-08-28 | 1 | 15 | 23 | Outta Mind (Outta Sight) | Casino Queen |
1997-10-29 | 1 | 18 | 26 | We've Been Had | Gun |
1997-11-03 | 2 | 8 | 3 | Candyfloss | The Long Cut |
1997-11-18 | 1 | 19 | 6 | How To Fight Loneliness | Thirteen |
1997-11-24 | 1 | 11 | 2 | Hoodoo Voodoo | Please Tell My Brother |
1997-11-25 | 1 | 17 | 1 | Sugar Baby | Thirteen |
1998-11-12 | 1 | 16 | 27 | Via Chicago | How To Fight Loneliness |
1999-03-02 | 1 | 20 | 7 | The Lonely 1 | *CL* |
1999-03-05 | 1 | 3 | 2 | How To Fight Loneliness | *CL* |
2000-11-18 | 1 | 14 | 144 | Hesitating Beauty | Should've Been In Love |
2000-11-19 | 1 | 14 | 1 | Hesitating Beauty | Should've Been In Love |
2003-01-08 | 1 | 5 | 158 | Hesitating Beauty | Jesus, Etc. |
2003-01-09 | 1 | 12 | 1 | Heavy Metal Drummer | Someday Some Morning Sometime |
2003-08-08 | 1 | 4 | 46 | Cars Can't Escape | Be Not So Fearful |
2003-08-31 | 1 | 2 | 2 | I Must Be High | Misunderstood |
2003-09-01 | 1 | 1 | 1 | *OP* | A Shot In The Arm |
2003-09-03 | 1 | 1 | 1 | *OP* | Kingpin |
2003-09-04 | 1 | 8 | 1 | Should've Been In Love | At Least That's What You Said |
2003-09-06 | 1 | 2 | 1 | A Magazine Called Sunset | Kingpin |
2003-09-07 | 1 | 4 | 1 | A Magazine Called Sunset | I'm Always In Love |
2003-09-17 | 1 | 4 | 6 | The Late Greats | A Magazine Called Sunset |
2003-09-19 | 1 | 7 | 1 | A Magazine Called Sunset | Kingpin |
2003-09-20 | 1 | 10 | 1 | Pieholden Suite | Kingpin |
2005-03-04 | 3 | 5 | 100 | Wishful Thinking | Shouldn't Be Ashamed |
2005-11-06 | 1 | 10 | 56 | Remember The Mountain Bed | Radio King |
2006-10-30 | 1 | 8 | 83 | (Was I) In Your Dreams | Blasting Fonda |
2007-01-24 | 1 | 7 | 14 | Not For The Season | I Am Trying To Break Your Heart |
2007-09-12 | 3 | 2 | 61 | Hate It Here | California Stars |
2007-09-13 | 2 | 5 | 1 | California Stars | The Late Greats |
2007-09-21 | 2 | 3 | 6 | Hate It Here | Heavy Metal Drummer |
2007-10-13 | 1 | 12 | 5 | Pick Up The Change | Jesus, Etc. |
2008-02-18 | 2 | 5 | 21 | Say You Miss Me | I'm Always In Love |
2008-02-20 | 2 | 4 | 2 | Can't Stand It | Heavy Metal Drummer |
2008-02-27 | 1 | 15 | 5 | Someday Soon | I'm Always In Love |
2008-03-03 | 2 | 3 | 2 | Heavy Metal Drummer | Passenger Side |
2008-03-04 | 1 | 8 | 1 | Side With The Seeds | Airline To Heaven |
2008-03-07 | 1 | 16 | 2 | Airline To Heaven | Jesus, Etc. |
2008-04-30 | 2 | 3 | 10 | California Stars | Heavy Metal Drummer |
2008-05-12 | 1 | 6 | 9 | You Are My Face | A Shot In The Arm |
2008-05-17 | 1 | 11 | 4 | She's A Jar | Airline To Heaven |
2008-12-14 | 1 | 8 | 30 | Forget The Flowers | Jesus, Etc. |
2009-02-13 | 1 | 6 | 6 | Thirteen | Muzzle Of Bees |
2009-04-14 | 3 | 3 | 5 | Hate It Here | Kingpin |
2009-04-15 | 3 | 2 | 1 | Hate It Here | The Late Greats |
2009-04-18 | 1 | 14 | 3 | Forget The Flowers | Heavy Metal Drummer |
2009-04-20 | 1 | 13 | 1 | Handshake Drugs | ELT |
2009-04-21 | 1 | 14 | 1 | A Shot In The Arm | Heavy Metal Drummer |
2009-04-23 | 1 | 15 | 2 | Shouldn't Be Ashamed | Heavy Metal Drummer |
2009-04-25 | 1 | 12 | 1 | Forget The Flowers | The Late Greats |
2009-06-19 | 1 | 10 | 13 | Side With The Seeds | Jesus, Etc. |
2009-06-22 | 2 | 3 | 2 | The Late Greats | Misunderstood |
2009-06-27 | 2 | 3 | 4 | The Late Greats | Misunderstood |
2009-07-10 | 3 | 1 | 5 | *OP* | Heavy Metal Drummer |
2009-07-17 | 1 | 15 | 3 | Sonny Feeling | Can't Stand It |
2009-08-27 | 3 | 1 | 13 | *OP* | Can't Stand It |
2009-10-01 | 3 | 3 | 2 | California Stars | Heavy Metal Drummer |
2009-10-10 | 3 | 2 | 6 | California Stars | In The Street |
2009-10-16 | 1 | 16 | 4 | Handshake Drugs | Theologians |
2009-10-19 | 1 | 15 | 2 | Sonny Feeling | Nothing'severgonnastandinmyway(again) |
2009-11-04 | 1 | 13 | 2 | I'll Fight | Sonny Feeling |
2009-11-13 | 1 | 15 | 5 | Handshake Drugs | Jesus, Etc. |
2010-02-10 | 2 | 5 | 6 | You Never Know | Hoodoo Voodoo |
2010-02-23 | 2 | 4 | 9 | California Stars | Hate It Here |
2010-03-30 | 4 | 1 | 14 | *OP* | Hoodoo Voodoo |
2010-04-03 | 3 | 5 | 3 | Jesus, Etc. | Can't Stand It |
2010-04-09 | 3 | 3 | 4 | Via Chicago | I'm Always In Love |
2010-04-11 | 3 | 3 | 2 | Via Chicago | You Never Know |
2010-05-05 | 1 | 14 | 8 | It's Just That Simple | Via Chicago |
2011-05-08 | 1 | 13 | 17 | Jesus, Etc. | Airline To Heaven |
2011-06-25 | 1 | 16 | 3 | I Might | Hate It Here |
2011-09-25 | 1 | 13 | 13 | Dawned On Me | Standing O |
2011-09-29 | 1 | 12 | 3 | Born Alone | War On War |
2011-10-01 | 2 | 4 | 1 | I Love My Label | Walken |
2011-10-05 | 1 | 14 | 3 | War On War | Standing O |
2011-10-25 | 1 | 9 | 2 | Born Alone | Handshake Drugs |
2011-10-29 | 1 | 9 | 3 | Born Alone | War On War |
2011-11-04 | 1 | 12 | 4 | Whole Love | Handshake Drugs |
2011-11-08 | 1 | 18 | 2 | Dawned On Me | Theologians |
2011-12-01 | 1 | 7 | 7 | Muzzle Of Bees | Pot Kettle Black |
2011-12-03 | 1 | 9 | 1 | Kamera | Born Alone |
2011-12-04 | 1 | 15 | 1 | Handshake Drugs | Dawned On Me |
2011-12-06 | 1 | 11 | 1 | Sky Blue Sky | Born Alone |
2011-12-09 | 2 | 4 | 2 | Someday Soon | Heavy Metal Drummer |
2011-12-12 | 1 | 16 | 2 | War On War | Pot Kettle Black |
2011-12-16 | 2 | 3 | 3 | Heavy Metal Drummer | ELT |
2012-01-19 | 1 | 15 | 2 | War On War | Pot Kettle Black |
2012-01-21 | 2 | 3 | 1 | Whole Love | California Stars |
2012-01-22 | 1 | 14 | 1 | Handshake Drugs | Born Alone |
2012-01-25 | 1 | 15 | 2 | California Stars | Standing O |
2012-01-28 | 1 | 13 | 2 | Impossible Germany | I'm Always In Love |
2012-02-01 | 1 | 18 | 3 | I'm The Man Who Loves You | War On War |
2012-02-06 | 1 | 16 | 3 | War On War | Dawned On Me |
2012-02-08 | 1 | 16 | 2 | War On War | Dawned On Me |
2012-02-10 | 1 | 13 | 1 | Handshake Drugs | Heavy Metal Drummer |
2012-02-26 | 1 | 15 | 1 | Handshake Drugs | Dawned On Me |
2012-02-27 | 1 | 14 | 1 | You And I | Jesus, Etc. |
2012-02-28 | 1 | 13 | 1 | Forget The Flowers | I'm Always In Love |
2012-03-01 | 1 | 14 | 1 | You And I | Jesus, Etc. |
2012-03-02 | 1 | 14 | 1 | Whole Love | Born Alone |
2012-03-05 | 1 | 14 | 2 | Whole Love | Capitol City |
2012-03-07 | 2 | 4 | 1 | Jesus, Etc. | Heavy Metal Drummer |
2012-03-08 | 1 | 14 | 1 | Handshake Drugs | Capitol City |
2012-03-11 | 2 | 3 | 3 | Whole Love | The Late Greats |
2012-05-10 | 1 | 16 | 1 | Hate It Here | Dawned On Me |
2012-05-11 | 2 | 4 | 1 | California Stars | Theologians |
2012-05-12 | 1 | 17 | 1 | Wilco (The Song) | Hummingbird |
2012-05-16 | 1 | 14 | 3 | Whole Love | I'm Always In Love |
2012-06-23 | 1 | 13 | 7 | Whole Love | Summer Teeth |
2012-06-25 | 1 | 10 | 1 | Whole Love | Pot Kettle Black |
2012-06-26 | 1 | 13 | 1 | I Am Trying To Break Your Heart | I'm Always In Love |
2012-06-28 | 1 | 15 | 1 | Whole Love | I'm Always In Love |
2012-07-03 | 1 | 14 | 3 | Hate It Here | I'm Always In Love |
2012-07-07 | 1 | 8 | 1 | Handshake Drugs | Laminated Cat |
2012-07-08 | 1 | 5 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2012-07-15 | 1 | 10 | 1 | I Am Trying To Break Your Heart | Handshake Drugs |
2012-07-17 | 1 | 16 | 1 | Whole Love | Heavy Metal Drummer |
2012-07-19 | 1 | 13 | 2 | Whole Love | Pot Kettle Black |
2012-07-21 | 1 | 11 | 1 | Whole Love | I'm Always In Love |
2012-07-23 | 1 | 14 | 1 | Whole Love | Hate It Here |
2012-07-27 | 1 | 13 | 3 | Whole Love | I'm Always In Love |
2012-07-28 | 1 | 14 | 1 | Kamera | I'm Always In Love |
2012-07-29 | 2 | 4 | 1 | Can't Stand It | Monday |
2012-07-31 | 2 | 3 | 1 | California Stars | I'm Always In Love |
2012-08-03 | 1 | 15 | 2 | When You Wake Up Feeling Old | Dawned On Me |
2012-08-04 | 1 | 16 | 1 | Hate It Here | I'm Always In Love |
2012-08-18 | 1 | 12 | 6 | Whole Love | Heavy Metal Drummer |
2012-08-19 | 1 | 17 | 1 | Whole Love | I'm Always In Love |
2012-09-16 | 1 | 15 | 2 | Whole Love | I'm Always In Love |
2012-09-19 | 1 | 15 | 2 | Whole Love | I'm Always In Love |
2012-09-21 | 1 | 15 | 1 | Whole Love | I'm Always In Love |
2012-09-30 | 1 | 15 | 7 | Hate It Here | I'm Always In Love |
2012-10-14 | 1 | 11 | 4 | Whole Love | I'm Always In Love |
2012-10-15 | 2 | 2 | 1 | I Am Trying To Break Your Heart | Jesus, Etc. |
2012-10-16 | 1 | 7 | 1 | Impossible Germany | Capitol City |
2012-10-23 | 1 | 14 | 4 | Whole Love | I'm Always In Love |
Song # is the song's order within the set *OP* means this song OPENED the set *CL* means this song CLOSED the set |