WilcoBaseNewsCreditsHow To HelpContactViewWhat's NewEventsSongsVenuesCalendarBonus MaterialsArtworkWhere's WilcoMisc.Stats, etc.Every Time PlayedPlayed/Not PlayedSetlist MatcherSongs PlayedFirst/Last Time PlayedRecent Setlists12/15 - Vail10/24 - Cologne10/23 - Hamburg10/22 - Stuttgart10/19 - MurciaWilco LinksOfficial SiteMessage BoardLyrics ArchiveThe DVD ProjectWilco Archive @ Owl&BearPrint Article ArchiveRSS Feeds |
Every Time Played - Too Far Apart |
Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
1994-11-17 | 1 | 2 | * First Time Played * | I Must Be High | Box Full Of Letters |
1994-11-21 | 1 | 10 | 1 | The Long Cut | If That's Alright |
1994-11-23 | 1 | 12 | 1 | We've Been Had | Should've Been In Love |
1994-11-24 | 1 | 10 | 1 | The Long Cut | If That's Alright |
1994-12-16 | 1 | 3 | 2 | Box Full Of Letters | Shouldn't Be Ashamed |
1994-12-23 | 1 | 10 | 2 | The Long Cut | If That's Alright |
1995-04-14 | 1 | 14 | 6 | Casino Queen | We've Been Had |
1995-04-24 | 1 | 13 | 1 | Give Back The Key To My Heart | We've Been Had |
1995-04-28 | 1 | 3 | 4 | Box Full Of Letters | Shouldn't Be Ashamed |
1995-04-29 | 1 | 12 | 1 | We've Been Had | Box Full Of Letters |
1995-05-05 | 1 | 4 | 4 | Box Full Of Letters | Shouldn't Be Ashamed |
1995-05-12 | 1 | 5 | 6 | I Must Be High | Should've Been In Love |
1995-05-15 | 1 | 4 | 3 | Box Full Of Letters | Shouldn't Be Ashamed |
1995-05-16 | 1 | 4 | 1 | I Must Be High | Shouldn't Be Ashamed |
1995-05-23 | 1 | 4 | 6 | Box Full Of Letters | Shouldn't Be Ashamed |
1995-06-08 | 1 | 5 | 9 | Box Full Of Letters | Walk Where He Walked |
1995-06-09 | 1 | 6 | 1 | Box Full Of Letters | Should've Been In Love |
1995-06-12 | 1 | 4 | 2 | Box Full Of Letters | Shouldn't Be Ashamed |
1995-06-14 | 1 | 5 | 2 | Box Full Of Letters | Should've Been In Love |
1995-07-25 | 1 | 9 | 25 | Should've Been In Love | The Long Cut |
1995-09-10 | 1 | 4 | 26 | I Must Be High | New Madrid |
1997-01-11 | 1 | 27 | 83 | The Long Cut | One More Night |
2000-01-09 | 1 | 12 | 274 | I Got You (At The End Of The Century) | Candyfloss |
2000-04-28 | 1 | 4 | 2 | I Must Be High | How To Fight Loneliness |
2000-05-06 | 1 | 4 | 2 | I Must Be High | Hotel Arizona |
2000-07-30 | 1 | 14 | 21 | I Must Be High | How To Fight Loneliness |
2005-11-05 | 1 | 4 | 389 | Summer Teeth | Please Tell My Brother |
2007-08-20 | 1 | 10 | 147 | Pot Kettle Black | Via Chicago |
2007-08-21 | 1 | 11 | 1 | Sky Blue Sky | Via Chicago |
2007-08-22 | 1 | 12 | 1 | Impossible Germany | Jesus, Etc. |
2007-08-24 | 1 | 13 | 1 | Sky Blue Sky | Via Chicago |
2007-08-26 | 1 | 11 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-08-27 | 1 | 10 | 1 | Sky Blue Sky | War On War |
2007-08-29 | 1 | 9 | 1 | Sky Blue Sky | Pot Kettle Black |
2007-09-01 | 1 | 10 | 2 | Shake It Off | Jesus, Etc. |
2007-09-02 | 1 | 12 | 1 | Jesus, Etc. | Theologians |
2007-09-04 | 1 | 12 | 1 | Jesus, Etc. | Walken |
2007-09-11 | 1 | 11 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-09-12 | 1 | 11 | 1 | Jesus, Etc. | Walken |
2007-09-13 | 1 | 11 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-09-14 | 1 | 12 | 1 | Jesus, Etc. | Walken |
2007-09-15 | 1 | 10 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-09-16 | 1 | 8 | 1 | Via Chicago | Jesus, Etc. |
2007-09-18 | 1 | 10 | 1 | Forget The Flowers | Jesus, Etc. |
2007-09-19 | 1 | 10 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-09-21 | 1 | 11 | 1 | It's Just That Simple | Jesus, Etc. |
2007-10-09 | 1 | 10 | 2 | Sky Blue Sky | Jesus, Etc. |
2007-10-10 | 1 | 10 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-10-11 | 1 | 7 | 1 | Shake It Off | Via Chicago |
2007-10-13 | 1 | 14 | 1 | Jesus, Etc. | Walken |
2007-10-14 | 1 | 12 | 1 | Jesus, Etc. | Walken |
2007-10-16 | 3 | 2 | 1 | Airline To Heaven | Red-Eyed And Blue |
2007-10-17 | 1 | 11 | 1 | Sky Blue Sky | Walken |
2007-10-19 | 1 | 12 | 1 | Jesus, Etc. | Walken |
2007-10-20 | 1 | 16 | 1 | Jesus, Etc. | Walken |
2007-10-28 | 1 | 9 | 1 | Impossible Germany | Heavy Metal Drummer |
2007-11-06 | 1 | 12 | 1 | Via Chicago | Jesus, Etc. |
2007-11-08 | 1 | 10 | 1 | In A Future Age | Jesus, Etc. |
2007-11-09 | 1 | 11 | 1 | Sky Blue Sky | Hate It Here |
2007-11-10 | 1 | 12 | 1 | Sky Blue Sky | Jesus, Etc. |
2007-11-11 | 1 | 13 | 1 | Sky Blue Sky | Walken |
2007-11-15 | 1 | 11 | 2 | Forget The Flowers | Hate It Here |
2008-02-15 | 1 | 14 | 6 | Jesus, Etc. | Can't Stand It |
2008-02-16 | 1 | 12 | 1 | When You Wake Up Feeling Old | Hate It Here |
2008-02-19 | 2 | 2 | 2 | Hotel Arizona | (Was I) In Your Dreams |
2008-02-22 | 1 | 14 | 2 | Via Chicago | I'm Always In Love |
2008-02-26 | 1 | 11 | 3 | Handshake Drugs | Summer Teeth |
2008-03-02 | 1 | 15 | 2 | Pick Up The Change | Nothing'severgonnastandinmyway(again) |
2008-03-05 | 1 | 16 | 3 | A Magazine Called Sunset | Theologians |
2008-03-19 | 1 | 14 | 5 | Jesus, Etc. | I'm Always In Love |
2008-05-07 | 1 | 13 | 11 | A Magazine Called Sunset | Jesus, Etc. |
2008-05-14 | 1 | 14 | 5 | Jesus, Etc. | Theologians |
2008-05-17 | 1 | 16 | 3 | Pick Up The Change | Theologians |
2009-07-17 | 1 | 12 | 77 | Impossible Germany | California Stars |
2009-07-18 | 1 | 13 | 1 | Far, Far Away | Handshake Drugs |
2009-07-23 | 1 | 13 | 3 | Impossible Germany | Can't Stand It |
2010-04-04 | 3 | 9 | 63 | Theologians | Walken |
2011-12-16 | 1 | 15 | 81 | How To Fight Loneliness | Red-Eyed And Blue |
2012-05-19 | 1 | 14 | 37 | Whole Love | I'm Always In Love |
2012-05-31 | 1 | 11 | 1 | Whole Love | I'm Always In Love |
2012-06-04 | 1 | 8 | 1 | Whole Love | I'm Always In Love |
2012-07-17 | 1 | 11 | 13 | Born Alone | I'm Always In Love |
2012-07-25 | 1 | 8 | 6 | Can't Stand It | What's The World Got In Store |
2012-07-29 | 1 | 11 | 3 | Handshake Drugs | Jesus, Etc. |
2012-08-01 | 1 | 13 | 2 | Radio Cure | Capitol City |
2012-09-26 | 1 | 12 | 18 | Radio Cure | Whole Love |
Song # is the song's order within the set *OP* means this song OPENED the set *CL* means this song CLOSED the set |