Every Time Played
No More Poetry (5 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Nov 15, 1998 | 1 | 19 | First Time Played | Gun | Via Chicago |
| Jan 29, 2005 | 1 | 3 | 457 | Panthers (Proving Death Again) | Blasting Fonda |
| Mar 4, 2005 | 1 | 17 | 16 | Blasting Fonda | I'm The Man Who Loves You |
| Apr 8, 2006 | 1 | 9 | 101 | Hey Chicken | You Were Wrong |
| Feb 13, 2009 | 1 | 11 | 217 | Love & Mercy | Simple Twist Of Fate |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.