Every Time Played
You Were Wrong (8 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Dec 6, 2002 | 1 | 4 | First Time Played | So Long | Answers |
| Dec 7, 2002 | 1 | 5 | 1 | Answers | Chelsea Walls Theme |
| Apr 24, 2003 | 1 | 19 | 23 | Far, Far Away | Not For The Season |
| Jan 29, 2005 | 1 | 12 | 126 | Black Eye | More Like The Moon |
| Nov 13, 2005 | 3 | 2 | 77 | Not For The Season | Forget The Flowers |
| Apr 8, 2006 | 1 | 10 | 40 | No More Poetry | If That's Alright |
| Jan 21, 2007 | 1 | 5 | 50 | Black Eye | Blasting Fonda |
| Jan 24, 2007 | 1 | 10 | 2 | Radio King | How To Fight Loneliness |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.