Every Time Played
If That's Alright (21 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Nov 17, 1994 | 1 | 11 | First Time Played | Shouldn't Be Ashamed | Give Back The Key To My Heart |
| Nov 21, 1994 | 1 | 11 | 1 | Too Far Apart | Should've Been In Love |
| Nov 23, 1994 | 1 | 10 | 1 | Wait Up | We've Been Had |
| Nov 24, 1994 | 1 | 11 | 1 | Too Far Apart | Should've Been In Love |
| Dec 16, 1994 | 1 | 11 | 2 | The Long Cut | Should've Been In Love |
| Dec 23, 1994 | 1 | 11 | 2 | Too Far Apart | We've Been Had |
| Dec 29, 1994 | 1 | 14 | 1 | Promising | Black Eye |
| Apr 14, 1995 | 1 | 2 | 5 | Gun | Black Eye |
| Apr 24, 1995 | 1 | 4 | 1 | Walk Where He Walked | New Madrid |
| Apr 29, 1995 | 1 | 24 | 5 | Screen Door | Gun |
| May 13, 1995 | 1 | 1 | 11 | *OP* (opened set) | I Wanna Be Your Dog |
| May 16, 1995 | 1 | 17 | 3 | We've Been Had | Black Eye |
| May 26, 1995 | 1 | 1 | 9 | *OP* (opened set) | Black Eye |
| Jun 8, 1995 | 1 | 17 | 6 | Watch Me Fall | Black Eye |
| Jun 9, 1995 | 1 | 1 | 1 | *OP* (opened set) | Give Back The Key To My Heart |
| Jun 14, 1995 | 1 | 18 | 4 | Black Eye | Gun |
| Sep 4, 1995 | 1 | 17 | 47 | Outtasite (Outta Mind) | Gun |
| Sep 9, 1995 | 1 | 16 | 3 | Let's Hear It For Rock and Roll | Gun |
| Oct 8, 1995 | 1 | 18 | 7 | The Lonely 1 | Watch Me Fall |
| Oct 25, 1995 | 1 | 18 | 13 | Casino Queen | Acuff-Rose |
| Apr 8, 2006 | 1 | 11 | 798 | You Were Wrong | Lost Love |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.