Every Time Played
Promising (9 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Dec 29, 1994 | 1 | 13 | First Time Played | Satan, Your Kingdom Must Come Down | If That's Alright |
| May 26, 1995 | 1 | 9 | 34 | Screen Door | Listen To Her Heart |
| May 7, 2005 | 4 | 7 | 798 | A Magazine Called Sunset | Candyfloss |
| Nov 5, 2005 | 1 | 14 | 35 | Pick Up The Change | Gun |
| Nov 8, 2005 | 3 | 4 | 2 | New Madrid | California Stars |
| Nov 14, 2005 | 2 | 1 | 5 | *OP* (opened set) | Airline To Heaven |
| Jan 14, 2006 | 1 | 4 | 6 | Pieholden Suite | Radio King |
| Jan 28, 2006 | 1 | 2 | 2 | Sunken Treasure | The Thanks I Get |
| Jan 29, 2007 | 1 | 5 | 86 | Cars Can't Escape | I Am Trying To Break Your Heart |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.