Every Time Played
Let's Hear It For Rock and Roll (18 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Nov 17, 1994 | 1 | 20 | First Time Played | We've Been Had | Outtasite (Outta Mind) |
| Nov 21, 1994 | 1 | 20 | 1 | Outtasite (Outta Mind) | Gun |
| Nov 23, 1994 | 1 | 23 | 1 | Reincarnation | Gun |
| Nov 24, 1994 | 1 | 20 | 1 | Outtasite (Outta Mind) | Gun |
| Dec 16, 1994 | 1 | 23 | 2 | Outtasite (Outta Mind) | Listen To Her Heart |
| Dec 23, 1994 | 1 | 20 | 2 | Who Were You Thinking Of | Outta Mind (Outta Sight) |
| Apr 28, 1995 | 1 | 26 | 11 | Wherever | Listen To Her Heart |
| May 16, 1995 | 1 | 25 | 15 | Who Were You Thinking Of | *CL* (closed set) |
| May 23, 1995 | 1 | 30 | 6 | Acuff-Rose | Henry & The H Bombs |
| May 25, 1995 | 1 | 17 | 2 | Pecan Pie | *CL* (closed set) |
| Jun 8, 1995 | 1 | 24 | 7 | Acuff-Rose | *CL* (closed set) |
| Jun 12, 1995 | 1 | 26 | 3 | Just Wanted to Thank You | Acuff-Rose |
| Jul 5, 1995 | 1 | 23 | 16 | Who Were You Thinking Of | Outtasite (Outta Mind) |
| Sep 4, 1995 | 1 | 22 | 33 | Who Were You Thinking Of | Dead Flowers |
| Sep 9, 1995 | 1 | 15 | 3 | We've Been Had | If That's Alright |
| Oct 7, 1995 | 1 | 25 | 6 | Satan, Your Kingdom Must Come Down | *CL* (closed set) |
| Oct 8, 1995 | 1 | 16 | 1 | We've Been Had | The Lonely 1 |
| Oct 28, 1995 | 1 | 17 | 16 | Watch Me Fall | Kingpin |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.