Every Time Played
Wherever (10 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Nov 21, 1994 | 1 | 25 | First Time Played | Ain't Much To Say | *CL* (closed set) |
| Nov 23, 1994 | 1 | 20 | 1 | Black Eye | Pecan Pie |
| Nov 24, 1994 | 1 | 25 | 1 | Piss It Away | *CL* (closed set) |
| Dec 16, 1994 | 1 | 19 | 2 | Gun | Who Were You Thinking Of |
| Dec 23, 1994 | 1 | 22 | 2 | Outta Mind (Outta Sight) | Listen To Her Heart |
| Apr 28, 1995 | 1 | 25 | 11 | Screen Door | Let's Hear It For Rock and Roll |
| May 12, 1995 | 1 | 25 | 11 | Who Were You Thinking Of | Listen To Her Heart |
| May 15, 1995 | 1 | 23 | 3 | Who Were You Thinking Of | Reincarnation |
| Jun 12, 1995 | 1 | 20 | 19 | Gun | Blue Eyed Soul |
| Jul 5, 1995 | 1 | 21 | 16 | Gun | Who Were You Thinking Of |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.