Every Time Played
Blue Eyed Soul (11 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Nov 23, 1994 | 1 | 28 | First Time Played | Acuff-Rose | Piss It Away |
| Jun 12, 1995 | 1 | 21 | 49 | Wherever | Who Were You Thinking Of |
| Sep 4, 1995 | 1 | 12 | 49 | Say You Miss Me | Passenger Side |
| Oct 7, 1995 | 1 | 22 | 9 | Screen Door | Childlike and Evergreen |
| Nov 9, 2005 | 1 | 2 | 769 | Sunken Treasure | (Was I) In Your Dreams |
| Nov 10, 2005 | 1 | 15 | 1 | Muzzle Of Bees | Sugar Baby |
| Nov 12, 2005 | 1 | 8 | 1 | Summer Teeth | Bob Dylan's 49th Beard |
| Apr 8, 2006 | 1 | 5 | 41 | Summer Teeth | A Magazine Called Sunset |
| Jan 19, 2007 | 1 | 2 | 48 | Sunken Treasure | Remember The Mountain Bed |
| Feb 18, 2008 | 1 | 1 | 98 | *OP* (opened set) | Remember The Mountain Bed |
| Mar 1, 2010 | 1 | 12 | 165 | Impossible Germany | Handshake Drugs |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.