Every Time Played
Comment (If All Men Are Truly Brothers) (10 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Dec 30, 2004 | 1 | 3 | First Time Played | Political Science | *CL* (closed set) |
| Dec 31, 2004 | 1 | 25 | 1 | Gut Feeling / Slap Your Mammy | *CL* (closed set) |
| Feb 11, 2005 | 3 | 4 | 4 | Political Science | *CL* (closed set) |
| Feb 24, 2005 | 3 | 7 | 10 | (Don't Fear) The Reaper | *CL* (closed set) |
| Feb 26, 2005 | 3 | 6 | 2 | Something In The Air | *CL* (closed set) |
| Mar 16, 2005 | 3 | 5 | 5 | Heavy Metal Drummer | *CL* (closed set) |
| May 4, 2005 | 4 | 4 | 13 | Via Chicago | *CL* (closed set) |
| May 5, 2005 | 4 | 3 | 1 | Passenger Side | *CL* (closed set) |
| May 6, 2005 | 4 | 1 | 1 | *OP* (opened set) | *CL* (closed set) |
| May 7, 2005 | 3 | 5 | 1 | Heavy Metal Drummer | The Lonely 1 |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.