Every Time Played
(Don't Fear) The Reaper (15 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Oct 31, 2004 | 2 | 1 | First Time Played | *OP* (opened set) | Heavy Metal Drummer |
| Nov 10, 2004 | 3 | 3 | 3 | Kingpin | *CL* (closed set) |
| Nov 11, 2004 | 3 | 4 | 1 | Casino Queen | *CL* (closed set) |
| Nov 14, 2004 | 3 | 3 | 2 | I'm A Wheel | *CL* (closed set) |
| Nov 15, 2004 | 3 | 7 | 1 | Kicking Television | *CL* (closed set) |
| Nov 19, 2004 | 3 | 5 | 3 | Passenger Side | *CL* (closed set) |
| Nov 20, 2004 | 3 | 4 | 1 | I'm A Wheel | *CL* (closed set) |
| Nov 22, 2004 | 3 | 5 | 1 | Kicking Television | *CL* (closed set) |
| Dec 31, 2004 | 1 | 23 | 3 | I'm A Wheel | Gut Feeling / Slap Your Mammy |
| Feb 8, 2005 | 3 | 3 | 2 | Political Science | Something In The Air |
| Feb 15, 2005 | 3 | 5 | 5 | Political Science | *CL* (closed set) |
| Feb 24, 2005 | 3 | 6 | 7 | Kingpin | Comment (If All Men Are Truly Brothers) |
| Mar 19, 2005 | 2 | 9 | 9 | Hoodoo Voodoo | California Stars |
| Jun 30, 2005 | 2 | 6 | 28 | Kingpin | *CL* (closed set) |
| Mar 22, 2006 | 3 | 4 | 66 | Hoodoo Voodoo | *CL* (closed set) |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.