Every Time Played
The Good Part (12 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Jan 29, 2005 | 1 | 40 | First Time Played | Pink Moon | Screen Door |
| Mar 5, 2006 | 1 | 5 | 103 | In A Future Age | Walken |
| Mar 6, 2006 | 3 | 1 | 1 | *OP* (opened set) | I'm The Man Who Loves You |
| Mar 8, 2006 | 1 | 13 | 1 | Muzzle Of Bees | Walken |
| Mar 9, 2006 | 1 | 12 | 1 | In A Future Age | Walken |
| Mar 10, 2006 | 1 | 10 | 1 | War On War | Walken |
| Mar 19, 2006 | 1 | 13 | 7 | Hummingbird | Walken |
| Mar 21, 2006 | 1 | 14 | 1 | Walken | I'm The Man Who Loves You |
| Apr 17, 2006 | 1 | 13 | 3 | Hummingbird | Walken |
| Apr 23, 2006 | 2 | 3 | 5 | Spiders (Kidsmoke) | Kingpin |
| Jul 2, 2006 | 1 | 5 | 5 | I Am Trying To Break Your Heart | A Shot In The Arm |
| Apr 6, 2007 | 2 | 2 | 47 | A Shot In The Arm | Impossible Germany |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.