Every Time Played
Color Me Impressed (7 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Feb 27, 1997 | 3 | 1 | First Time Played | *OP* (opened set) | Gun |
| May 6, 1997 | 1 | 24 | 28 | Who Were You Thinking Of | Casino Queen |
| May 9, 1997 | 1 | 23 | 2 | I Wanna Be Sedated | Box Full Of Letters |
| May 10, 1997 | 1 | 26 | 1 | Henry & The H Bombs | I Wanna Be Sedated |
| Jun 14, 1997 | 1 | 19 | 11 | I Wanna Be Sedated | Casino Queen |
| Jul 9, 1997 | 1 | 15 | 2 | The Lonely 1 | Someday Soon |
| Dec 31, 1997 | 1 | 24 | 60 | Passenger Side | Kingpin |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.