Every Time Played
Monkey Mess (6 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Mar 3, 2001 | 1 | 17 | First Time Played | New Madrid | California Stars |
| Mar 4, 2001 | 1 | 23 | 1 | California Stars | Pecan Pie |
| Mar 5, 2001 | 1 | 20 | 1 | California Stars | Should've Been In Love |
| Mar 9, 2001 | 1 | 16 | 3 | New Madrid | Red-Eyed And Blue |
| Mar 10, 2001 | 1 | 18 | 1 | Passenger Side | One By One |
| Mar 12, 2001 | 1 | 21 | 1 | California Stars | *CL* (closed set) |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.