Every Time Played
Please Be Patient With Me (13 performances)
| Date | Set # | Song # | Shows Since Played | Previous Song | Next Song |
|---|---|---|---|---|---|
| Oct 27, 2006 | 1 | 10 | First Time Played | Radio King | Summer Teeth |
| Oct 30, 2006 | 1 | 13 | 1 | Someday Soon | Radio King |
| Jan 17, 2007 | 1 | 3 | 9 | Radio King | One By One |
| Jan 19, 2007 | 1 | 6 | 1 | The Ruling Class | Heavy Metal Drummer |
| Jan 20, 2007 | 1 | 4 | 1 | Remember The Mountain Bed | The Ruling Class |
| Jan 21, 2007 | 1 | 1 | 1 | *OP* (opened set) | Remember The Mountain Bed |
| Jan 23, 2007 | 1 | 1 | 1 | *OP* (opened set) | She's A Jar |
| Jan 27, 2007 | 1 | 9 | 3 | She's A Jar | New Madrid |
| Jan 29, 2007 | 1 | 2 | 1 | Spiders (Kidsmoke) | Remember The Mountain Bed |
| Jan 30, 2007 | 1 | 1 | 1 | *OP* (opened set) | Remember The Mountain Bed |
| Jan 31, 2007 | 1 | 3 | 1 | Spiders (Kidsmoke) | Remember The Mountain Bed |
| Feb 15, 2008 | 2 | 6 | 87 | Sky Blue Sky | Cars Can't Escape |
| Aug 4, 2011 | 2 | 4 | 219 | California Stars | The Late Greats |
Song # is the song's order within the set. *OP* = opened the set. *CL* = closed the set.