Likely Tonight
A weighted-recency score for every song in the window: how likely you are to hear it at the next show, leaning hardest on the most recent shows. Method adapted from u/DoorGuote’s r/wilco analysis — details below.
More filters
| Song | Album | Likely | % Shows | Last 10 | Last 20 | Last played |
|---|---|---|---|---|---|---|
| Poor Places | Yankee Hotel Foxtrot | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Mar 22, 2019 |
| Random Name Generator | Star Wars | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Mar 23, 2019 |
| Reflections On A Crystal Wind [Richard & Mimi Farina] | Cover | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Sep 12, 2000 |
| Say I Love You Again | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 6, 2023 | |
| Shouldn't Be Ashamed | A.M. | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 28, 2006 |
| Sick Server | Warmer | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Apr 10, 2019 |
| Ten Sentences | Warmer | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jul 17, 2021 |
| Wait for Love | Sukierae | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Feb 25, 2022 |
| What's The World Got In Store | Being There | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 28, 2006 |
| ...And Then You Cut It in Half | Warmer | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jan 20, 2020 |
| A Fool Such As I [Trader (Elvis Presley)] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Oct 19, 1999 |
| Bright Phoebus [Lal and Mike Waterson] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jan 7, 2019 |
| Cinnamon Girl [Neil Young] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 3, 2019 |
| Cosmic Dancer [T. Rex] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jun 30, 2024 |
| Don't Let Me Down [Beatles] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Sep 30, 2021 |
| Don't You Honey Me | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.1% | 0.7% | 0 / 10 | 0 / 20 | May 15, 2015 |
| fragment of Elizabeth Cotten song | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Aug 18, 2006 | |
| From Far Away | Warm | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Mar 22, 2019 |
| God [John Lennon] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Dec 12, 2013 |
| Having a Hard Time | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jan 6, 2023 | |
| I'm Beginning To See The Light [Don George, Johnny Hodges, Duke Ellington and Harry James] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| I'm Kind of in Love with You | 0.1% | 0.7% | 0 / 10 | 0 / 20 | May 31, 2024 | |
| Immigrant Song [Led Zeppelin] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jan 30, 2007 |
| Ingrid Bergman | Mermaid Avenue | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Nov 15, 1998 |
| Just a Friend [Biz Markie] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jul 19, 2021 |
| Just Say Goodbye | Schmilco | 0.1% | 0.7% | 0 / 10 | 0 / 20 | May 31, 2024 |
| Kicking Television | A Ghost Is Born | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 18, 2025 |
| Love & Mercy [Brian Wilson] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Feb 13, 2009 |
| Marquee Moon [Television] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 16, 2019 |
| Mine Forever | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Oct 19, 2024 | |
| Nobody Dies Anymore | Sukierae | 0.1% | 0.7% | 0 / 10 | 0 / 20 | May 13, 2016 |
| Now and Then | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Oct 29, 2024 | |
| Old Maid | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jan 9, 2003 |
| Only The Lord Knows [Mavis Staples] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jun 16, 2017 |
| Out for a Walk | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 15, 2024 | |
| Pittsburgh | Cousin | 0.1% | 0.7% | 0 / 10 | 0 / 20 | May 31, 2024 |
| Sad Kind of Way | Cruel Country | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jun 28, 2023 |
| Side With The Seeds | Sky Blue Sky | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jan 4, 2026 |
| The Good Part | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 6, 2007 |
| This Ain't No Lounge Ax | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Sep 13, 2000 | |
| Too Real | Twilight Override | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jan 8, 2026 |
| Venus Stopped the Train | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Oct 18, 2024 | |
| Walk On [Neil Young] | Cover | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| Walk Where He Walked | Down By The Old Mainstream | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| We Aren't the World (Safety Girl) | Schmilco | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Apr 22, 2017 |
| You're Not Gonna Win | 0.1% | 0.7% | 0 / 10 | 0 / 20 | Jun 30, 2024 | |
| A Beard Of Stars [T. Rex] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | May 14, 2000 |
| All The Young Dudes [David Bowie/Mott The Hoople] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Anarchy In The UK [Sex Pistols] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Androgynous [The Replacements] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 6, 2025 |
| Black Moon | The Whole Love | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jun 25, 2023 |
| Ça Plane Pour Moi [Plastic Bertrand] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 17, 2026 |
| Camera | More Like The Moon EP | 0.1% | 0.3% | 0 / 10 | 0 / 20 | May 15, 2015 |
| Childlike and Evergreen | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.1% | 0.3% | 0 / 10 | 0 / 20 | May 15, 2015 |
| Children of the Revolution [T. Rex] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 21, 2026 |
| Close My Eyes [Arthur Russell] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Oct 1, 2021 |
| Cold Hard World [Daniel Johnston] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 12, 2025 |
| Cousin | Cousin | 0.1% | 0.3% | 0 / 10 | 0 / 20 | May 31, 2024 |
| Darkness Is Cheap | Cruel Country | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Mar 1, 2022 |
| Deeper Down | Wilco (the album) | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jul 8, 2011 |
| Desert Bell | Sukierae | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jul 17, 2021 |
| Dirty Old Town [Pogues] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Do Re Mi [Woody Guthrie] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 9, 2025 |
| Empty Head | Warmer | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 20, 2020 |
| Ever Fallen In Love [The Buzzcocks] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 18, 1997 |
| Fat Bottomed Girls [Queen] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 11, 2026 |
| Fatal Wound | March 16-20, 1992 | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| Froggie Went A Courtin' | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 12, 1998 | |
| Funk #49 [James Gang] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 8, 2025 |
| God Save The Queen [Sex Pistols] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 11, 2025 |
| Goodnight Irene [Leadbelly] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Dec 21, 2004 |
| Happiness | Schmilco | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jun 25, 2023 |
| Happy Birthday | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 8, 2006 | |
| Hazel | Sukierae | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jun 16, 2017 |
| Hey Chicken | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Apr 8, 2006 | |
| Hey Hey What Can I Do [Led Zeppelin] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 14, 2014 |
| High on a Rocky Ledge [Moondog] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 8, 2025 |
| Houses [Elyse Weinberg] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Dec 4, 2023 |
| I Got Nightmares [Q65] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 18, 2026 |
| I Got You [Split Enz] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| I Shall Be Released [Bob Dylan] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Mar 5, 2005 |
| I Threw It All Away [Bob Dylan] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Oct 21, 1999 |
| I Want to See the Bright Lights Tonight [Richard and Linda Thompson] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 20, 2026 |
| I Wish I Was Your Mother [Ian Hunter (Mott the Hoople)] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Mar 26, 1998 |
| In The Street [Big Star] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Mar 15, 2019 |
| Jacob's Ladder | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Mar 28, 2009 | |
| King of Carrot Flowers, Pt. 1 [Neutral Milk Hotel] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Kingsport Town [Bob Dylan] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 4, 2000 |
| Kiss [Prince] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Nov 6, 2025 |
| Let's Find Each Other Tonight [José Feliciano] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | May 14, 2016 |
| London Calling [The Clash] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 21, 2026 |
| Lookin' For A Love [Neil Young] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 4, 2000 |
| Love Is Everywhere (Beware) | Ode to Joy | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jun 25, 2023 |
| Magnet [NRBQ] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Oct 30, 2025 |
| Me and Jane Doe [Charlotte Gainsbourg] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Feb 14, 2026 |
| Mendocino [Doug Sham] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Mexico [Sammy Tweedy] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Jan 16, 2026 |
| Mi Sheibarach [Debbie Friedman] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Sep 18, 2020 |
| Midnight Special | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Mar 28, 2009 | |
| Military Madness [Graham Nash] | Cover | 0.1% | 0.3% | 0 / 10 | 0 / 20 | Dec 29, 2017 |
How “Likely” is scored. For each song we take the fraction of shows it appeared in over three nested lookbacks — the last 10 shows, the last 20 shows, and the full window — and blend them, weighting the most recent shows heaviest: 45% last 10 + 35% last 20 + 20% full window. The three fractions are each 0–100%, so the score is itself a rough probability.
Methodology adapted, with thanks, from “Analyzed last 3 years of Wilco setlists” by u/DoorGuote on the r/wilco subreddit.