Likely Tonight
A weighted-recency score for every song in the window: how likely you are to hear it at the next show, leaning hardest on the most recent shows. Method adapted from u/DoorGuote’s r/wilco analysis — details below.
Showing Since Hot Sun Cool Shroud (Jun 2024) Wilco 157 songs · 113
setlisted shows in scope
Timeframe
More filters
| Song | Album | Likely | % Shows | Last 10 | Last 20 | Last played |
|---|---|---|---|---|---|---|
| Impossible Germany | Sky Blue Sky | 98% | 92% | 10 / 10 | 20 / 20 | Aug 26, 2026 |
| Bird Without a Tail/Base of My Skull | Cruel Country | 98% | 91% | 10 / 10 | 20 / 20 | Aug 26, 2026 |
| Handshake Drugs | A Ghost Is Born | 98% | 91% | 10 / 10 | 20 / 20 | Aug 26, 2026 |
| Jesus, Etc. | Yankee Hotel Foxtrot | 96% | 89% | 10 / 10 | 19 / 20 | Aug 26, 2026 |
| Hummingbird | A Ghost Is Born | 96% | 88% | 10 / 10 | 19 / 20 | Aug 26, 2026 |
| If I Ever Was a Child | Schmilco | 95% | 84% | 10 / 10 | 19 / 20 | Aug 26, 2026 |
| Via Chicago | Summerteeth | 95% | 74% | 10 / 10 | 20 / 20 | Aug 26, 2026 |
| I'm The Man Who Loves You | Yankee Hotel Foxtrot | 92% | 71% | 10 / 10 | 19 / 20 | Aug 26, 2026 |
| Annihilation | Hot Sun Cool Shroud | 92% | 84% | 10 / 10 | 17 / 20 | Aug 26, 2026 |
| Heavy Metal Drummer | Yankee Hotel Foxtrot | 79% | 74% | 8 / 10 | 16 / 20 | Aug 26, 2026 |
| California Stars | Mermaid Avenue | 79% | 87% | 7 / 10 | 17 / 20 | Aug 25, 2026 |
| Evicted | Cousin | 75% | 87% | 7 / 10 | 15 / 20 | Aug 26, 2026 |
| I Am Trying To Break Your Heart | Yankee Hotel Foxtrot | 69% | 67% | 7 / 10 | 14 / 20 | Aug 26, 2026 |
| I Got You (At The End Of The Century) | Being There | 64% | 64% | 6 / 10 | 14 / 20 | Aug 25, 2026 |
| I'm Always In Love | Summerteeth | 61% | 48% | 6 / 10 | 14 / 20 | Aug 26, 2026 |
| It's Just That Simple | A.M. | 55% | 50% | 5 / 10 | 13 / 20 | Aug 26, 2026 |
| Spiders (Kidsmoke) | A Ghost Is Born | 47% | 50% | 5 / 10 | 8 / 20 | Aug 25, 2026 |
| Everyone Hides | Ode to Joy | 43% | 29% | 4 / 10 | 11 / 20 | Aug 25, 2026 |
| Walken | Sky Blue Sky | 42% | 69% | 2 / 10 | 11 / 20 | Aug 25, 2026 |
| Art of Almost | The Whole Love | 35% | 19% | 5 / 10 | 5 / 20 | Aug 26, 2026 |
| War On War | Yankee Hotel Foxtrot | 35% | 42% | 2 / 10 | 10 / 20 | Aug 26, 2026 |
| The Late Greats | A Ghost Is Born | 34% | 48% | 2 / 10 | 9 / 20 | Aug 26, 2026 |
| Box Full Of Letters | A.M. | 34% | 71% | 2 / 10 | 6 / 20 | Aug 26, 2026 |
| Forget The Flowers | Being There | 33% | 53% | 1 / 10 | 10 / 20 | Aug 26, 2026 |
| Hate It Here | Sky Blue Sky | 31% | 42% | 2 / 10 | 8 / 20 | Aug 26, 2026 |
| Kamera | Yankee Hotel Foxtrot | 28% | 12% | 3 / 10 | 7 / 20 | Aug 26, 2026 |
| Theologians | A Ghost Is Born | 27% | 32% | 3 / 10 | 4 / 20 | Aug 25, 2026 |
| Outtasite (Outta Mind) | Being There | 27% | 27% | 2 / 10 | 7 / 20 | Aug 26, 2026 |
| Cruel Country | Cruel Country | 27% | 63% | 0 / 10 | 8 / 20 | Jul 18, 2026 |
| Ashes Of American Flags | Yankee Hotel Foxtrot | 26% | 5.3% | 4 / 10 | 4 / 20 | Aug 25, 2026 |
| Either Way | Sky Blue Sky | 26% | 68% | 0 / 10 | 7 / 20 | Jul 18, 2026 |
| Falling Apart (Right Now) | Cruel Country | 26% | 67% | 0 / 10 | 7 / 20 | Jul 18, 2026 |
| Kingpin | Being There | 23% | 27% | 0 / 10 | 10 / 20 | Jul 18, 2026 |
| Losing Traction | 20% | 8.8% | 1 / 10 | 8 / 20 | Aug 17, 2026 | |
| Company In My Back | A Ghost Is Born | 15% | 34% | 0 / 10 | 5 / 20 | Jul 18, 2026 |
| Love Is Everywhere (Beware) | Ode to Joy | 15% | 26% | 1 / 10 | 3 / 20 | Aug 22, 2026 |
| You And I | Wilco (the album) | 13% | 23% | 1 / 10 | 2 / 20 | Aug 22, 2026 |
| Say You Miss Me | Being There | 11% | 5.3% | 1 / 10 | 3 / 20 | Aug 18, 2026 |
| Sunken Treasure | Being There | 10% | 20% | 1 / 10 | 1 / 20 | Aug 17, 2026 |
| Shouldn't Be Ashamed | A.M. | 9.5% | 12% | 0 / 10 | 4 / 20 | Jul 18, 2026 |
| Whole Love | The Whole Love | 8.8% | 35% | 0 / 10 | 1 / 20 | Jul 15, 2026 |
| A Shot In The Arm | Summerteeth | 8.7% | 12% | 1 / 10 | 1 / 20 | Aug 17, 2026 |
| Monday | Being There | 8.2% | 9.7% | 1 / 10 | 1 / 20 | Aug 26, 2026 |
| Quiet Amplifier | Ode to Joy | 7.1% | 35% | 0 / 10 | 0 / 20 | May 1, 2026 |
| You Are My Face | Sky Blue Sky | 7.1% | 27% | 0 / 10 | 1 / 20 | Jul 18, 2026 |
| Side With The Seeds | Sky Blue Sky | 6.5% | 33% | 0 / 10 | 0 / 20 | Apr 30, 2026 |
| One Wing | Wilco (the album) | 4.9% | 16% | 0 / 10 | 1 / 20 | Jul 15, 2026 |
| Hesitating Beauty | Mermaid Avenue | 4.4% | 22% | 0 / 10 | 0 / 20 | Jun 26, 2026 |
| Meant to Be | Cousin | 4.4% | 22% | 0 / 10 | 0 / 20 | Apr 27, 2026 |
| Wishful Thinking | A Ghost Is Born | 3.9% | 19% | 0 / 10 | 0 / 20 | May 5, 2026 |
| Story to Tell | Cruel Country | 3.5% | 18% | 0 / 10 | 0 / 20 | Apr 30, 2026 |
| At Least That's What You Said | A Ghost Is Born | 3.2% | 16% | 0 / 10 | 0 / 20 | Jun 20, 2025 |
| Random Name Generator | Star Wars | 2.7% | 13% | 0 / 10 | 0 / 20 | Apr 30, 2026 |
| Christ For President | Mermaid Avenue | 2.5% | 3.5% | 0 / 10 | 1 / 20 | Jul 7, 2026 |
| I Am My Mother | Cruel Country | 2.3% | 12% | 0 / 10 | 0 / 20 | Jun 16, 2025 |
| Muzzle Of Bees | A Ghost Is Born | 1.9% | 9.7% | 0 / 10 | 0 / 20 | May 1, 2026 |
| U.S. Blues [Grateful Dead] | Cover | 1.9% | 9.7% | 0 / 10 | 0 / 20 | Aug 30, 2025 |
| In The Street [Big Star] | Cover | 1.9% | 0.9% | 0 / 10 | 1 / 20 | Jul 7, 2026 |
| The Universe | Cruel Country | 1.8% | 8.8% | 0 / 10 | 0 / 20 | May 8, 2026 |
| Cold Slope | Star Wars | 1.6% | 8.0% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Pot Kettle Black | Yankee Hotel Foxtrot | 1.6% | 8.0% | 0 / 10 | 0 / 20 | Jun 27, 2025 |
| Country Song Upside-Down | Cruel Country | 1.2% | 6.2% | 0 / 10 | 0 / 20 | May 8, 2026 |
| One Sunday Morning (Song For Jane Smiley's Boyfriend) | The Whole Love | 1.2% | 6.2% | 0 / 10 | 0 / 20 | Aug 29, 2025 |
| Panthers (Proving Death Again) | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 1.2% | 6.2% | 0 / 10 | 0 / 20 | Apr 25, 2025 |
| Candyfloss | Summerteeth | 1.1% | 5.3% | 0 / 10 | 0 / 20 | Jul 1, 2026 |
| King of You | Star Wars | 1.1% | 5.3% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Less Than You Think | A Ghost Is Born | 1.1% | 5.3% | 0 / 10 | 0 / 20 | Jun 22, 2025 |
| Secret Of The Sea | Mermaid Avenue, Vol. 2 | 1.1% | 5.3% | 0 / 10 | 0 / 20 | Jun 26, 2026 |
| Sonny Feeling | Wilco (the album) | 1.1% | 5.3% | 0 / 10 | 0 / 20 | Jul 1, 2026 |
| What Light | Sky Blue Sky | 1.1% | 5.3% | 0 / 10 | 0 / 20 | Apr 27, 2026 |
| Camera | More Like The Moon EP | 0.9% | 4.4% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Casino Queen | A.M. | 0.9% | 4.4% | 0 / 10 | 0 / 20 | Aug 12, 2025 |
| Hell Is Chrome | A Ghost Is Born | 0.9% | 4.4% | 0 / 10 | 0 / 20 | Dec 13, 2024 |
| Hints | Cruel Country | 0.9% | 4.4% | 0 / 10 | 0 / 20 | May 6, 2025 |
| I'm A Wheel | A Ghost Is Born | 0.9% | 4.4% | 0 / 10 | 0 / 20 | Dec 14, 2024 |
| Let's Not Get Carried Away | Sky Blue Sky Tour EP | 0.9% | 4.4% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| You Satellite | Star Wars | 0.9% | 4.4% | 0 / 10 | 0 / 20 | Jun 27, 2026 |
| A Magazine Called Sunset | More Like The Moon EP | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| Blue Eyed Soul | A.M. | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Dec 14, 2024 |
| Country Disappeared | Wilco (the album) | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Aug 20, 2025 |
| Dawned On Me | The Whole Love | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Apr 25, 2025 |
| How To Fight Loneliness | Summerteeth | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Aug 9, 2025 |
| Infinite Surprise | Cousin | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Apr 25, 2025 |
| Kicking Television | A Ghost Is Born | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Many Worlds | Cruel Country | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| Misunderstood | Being There | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Dec 13, 2024 |
| Passenger Side | A.M. | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| Remember The Mountain Bed | Mermaid Avenue, Vol. 2 | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Jun 26, 2026 |
| Sky Blue Sky | Sky Blue Sky | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| Bob Dylan's 49th Beard | More Like The Moon EP | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Dec 14, 2024 |
| I'll Fight | Wilco (the album) | 0.5% | 2.7% | 0 / 10 | 0 / 20 | May 30, 2025 |
| Just A Kid | The SpongeBob SquarePants Movie | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Laminated Cat | Loose Fur | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Dec 14, 2024 |
| She's A Jar | Summerteeth | 0.5% | 2.7% | 0 / 10 | 0 / 20 | May 6, 2026 |
| Someone Else's Song | Being There | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| Tired of Taking It Out on You | Cruel Country | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Jun 20, 2025 |
| Too Far Apart | A.M. | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Venus Stopped the Train | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Dec 13, 2024 | |
| Can't Stand It | Summerteeth | 0.4% | 1.8% | 0 / 10 | 0 / 20 | Dec 15, 2024 |
| Dark Neon | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.4% | 1.8% | 0 / 10 | 0 / 20 | Jan 18, 2026 |
How “Likely” is scored. For each song we take the fraction of shows it appeared in over three nested lookbacks — the last 10 shows, the last 20 shows, and the full window — and blend them, weighting the most recent shows heaviest: 45% last 10 + 35% last 20 + 20% full window. The three fractions are each 0–100%, so the score is itself a rough probability.
Methodology adapted, with thanks, from “Analyzed last 3 years of Wilco setlists” by u/DoorGuote on the r/wilco subreddit.