Likely Tonight
A weighted-recency score for every song in the window: how likely you are to hear it at the next show, leaning hardest on the most recent shows. Method adapted from u/DoorGuote’s r/wilco analysis — details below.
More filters
| Song | Album | Likely | % Shows | Last 10 | Last 20 | Last played |
|---|---|---|---|---|---|---|
| Bird Without a Tail/Base of My Skull | Cruel Country | 93% | 94% | 9 / 10 | 19 / 20 | Jul 11, 2026 |
| California Stars | Mermaid Avenue | 93% | 94% | 9 / 10 | 19 / 20 | Jul 11, 2026 |
| Impossible Germany | Sky Blue Sky | 93% | 94% | 9 / 10 | 19 / 20 | Jul 11, 2026 |
| Handshake Drugs | A Ghost Is Born | 92% | 92% | 9 / 10 | 19 / 20 | Jul 11, 2026 |
| If I Ever Was a Child | Schmilco | 86% | 91% | 8 / 10 | 18 / 20 | Jul 11, 2026 |
| Walken | Sky Blue Sky | 85% | 87% | 8 / 10 | 18 / 20 | Jul 11, 2026 |
| Forget The Flowers | Being There | 84% | 85% | 8 / 10 | 18 / 20 | Jul 11, 2026 |
| Kingpin | Being There | 82% | 43% | 9 / 10 | 19 / 20 | Jul 11, 2026 |
| Jesus, Etc. | Yankee Hotel Foxtrot | 79% | 89% | 7 / 10 | 17 / 20 | Jul 11, 2026 |
| Via Chicago | Summerteeth | 76% | 75% | 7 / 10 | 17 / 20 | Jul 11, 2026 |
| Evicted | Cousin | 73% | 89% | 6 / 10 | 16 / 20 | Jul 11, 2026 |
| Hummingbird | A Ghost Is Born | 72% | 87% | 6 / 10 | 16 / 20 | Jul 11, 2026 |
| Cruel Country | Cruel Country | 72% | 85% | 6 / 10 | 16 / 20 | Jul 11, 2026 |
| Annihilation | Hot Sun Cool Shroud | 71% | 81% | 6 / 10 | 16 / 20 | Jul 11, 2026 |
| It's Just That Simple | A.M. | 71% | 81% | 6 / 10 | 16 / 20 | Jul 11, 2026 |
| I'm The Man Who Loves You | Yankee Hotel Foxtrot | 71% | 79% | 6 / 10 | 16 / 20 | Jul 11, 2026 |
| Either Way | Sky Blue Sky | 71% | 87% | 6 / 10 | 15 / 20 | Jul 11, 2026 |
| I'm Always In Love | Summerteeth | 70% | 74% | 6 / 10 | 16 / 20 | Jul 11, 2026 |
| Falling Apart (Right Now) | Cruel Country | 65% | 79% | 5 / 10 | 15 / 20 | Jul 11, 2026 |
| Heavy Metal Drummer | Yankee Hotel Foxtrot | 65% | 79% | 5 / 10 | 15 / 20 | Jul 11, 2026 |
| I Got You (At The End Of The Century) | Being There | 63% | 70% | 5 / 10 | 15 / 20 | Jul 11, 2026 |
| War On War | Yankee Hotel Foxtrot | 58% | 45% | 5 / 10 | 15 / 20 | Jul 11, 2026 |
| Box Full Of Letters | A.M. | 58% | 75% | 4 / 10 | 14 / 20 | Jul 11, 2026 |
| I Am Trying To Break Your Heart | Yankee Hotel Foxtrot | 57% | 51% | 5 / 10 | 14 / 20 | Jul 11, 2026 |
| Everyone Hides | Ode to Joy | 54% | 30% | 6 / 10 | 12 / 20 | Jul 11, 2026 |
| Hate It Here | Sky Blue Sky | 52% | 66% | 4 / 10 | 12 / 20 | Jul 11, 2026 |
| The Late Greats | A Ghost Is Born | 52% | 66% | 4 / 10 | 12 / 20 | Jul 11, 2026 |
| Spiders (Kidsmoke) | A Ghost Is Born | 44% | 64% | 3 / 10 | 10 / 20 | Jul 7, 2026 |
| You And I | Wilco (the album) | 37% | 42% | 2 / 10 | 11 / 20 | Jun 27, 2026 |
| Losing Traction | 33% | 9.4% | 5 / 10 | 5 / 20 | Jul 11, 2026 | |
| Outtasite (Outta Mind) | Being There | 30% | 32% | 3 / 10 | 6 / 20 | Jul 11, 2026 |
| Theologians | A Ghost Is Born | 29% | 47% | 2 / 10 | 6 / 20 | Jul 11, 2026 |
| Kamera | Yankee Hotel Foxtrot | 29% | 15% | 3 / 10 | 7 / 20 | Jul 9, 2026 |
| Christ For President | Mermaid Avenue | 27% | 7.5% | 4 / 10 | 4 / 20 | Jul 7, 2026 |
| Company In My Back | A Ghost Is Born | 23% | 19% | 3 / 10 | 3 / 20 | Jul 11, 2026 |
| Shouldn't Be Ashamed | A.M. | 20% | 13% | 2 / 10 | 5 / 20 | Jul 9, 2026 |
| Love Is Everywhere (Beware) | Ode to Joy | 19% | 36% | 1 / 10 | 4 / 20 | Jul 11, 2026 |
| Candyfloss | Summerteeth | 16% | 9.4% | 2 / 10 | 3 / 20 | Jul 1, 2026 |
| Whole Love | The Whole Love | 15% | 25% | 1 / 10 | 3 / 20 | Jul 1, 2026 |
| Hesitating Beauty | Mermaid Avenue | 14% | 40% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Sonny Feeling | Wilco (the album) | 14% | 5.7% | 2 / 10 | 2 / 20 | Jul 1, 2026 |
| Art of Almost | The Whole Love | 10% | 21% | 1 / 10 | 1 / 20 | Jun 27, 2026 |
| You Are My Face | Sky Blue Sky | 10% | 25% | 0 / 10 | 3 / 20 | Jun 18, 2026 |
| Story to Tell | Cruel Country | 7.5% | 38% | 0 / 10 | 0 / 20 | Apr 30, 2026 |
| One Wing | Wilco (the album) | 7.5% | 11% | 0 / 10 | 3 / 20 | Jun 18, 2026 |
| The Universe | Cruel Country | 7.3% | 19% | 0 / 10 | 2 / 20 | May 8, 2026 |
| Secret Of The Sea | Mermaid Avenue, Vol. 2 | 7.0% | 3.8% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| You Satellite | Star Wars | 7.0% | 3.8% | 1 / 10 | 1 / 20 | Jun 27, 2026 |
| Side With The Seeds | Sky Blue Sky | 6.8% | 34% | 0 / 10 | 0 / 20 | Apr 30, 2026 |
| Airline To Heaven | Mermaid Avenue, Vol. 2 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| All You Fascists | Mermaid Avenue, Vol. 2 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Another Man's Done Gone [Woody Guthrie] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| At My Window Sad And Lonely | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Birds And Ships | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Flawed Men | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 27, 2026 | |
| Give Me a Nail | Mermaid Avenue, Vol. 3 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Guess I Planted | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Hoodoo Voodoo | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| In The Street [Big Star] | Cover | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jul 7, 2026 |
| Ingrid Bergman | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| My Flying Saucer | Mermaid Avenue, Vol. 2 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| One By One | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Remember The Mountain Bed | Mermaid Avenue, Vol. 2 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Say You Miss Me | Being There | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jul 11, 2026 |
| She Came Along To Me | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Stetson Kennedy | Mermaid Avenue, Vol. 2 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| The Jolly Banker [Woody Guthrie] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| The Unwelcome Guest | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| This Land Is Your Land [Woody Guthrie] | Cover | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Walt Whitman's Niece | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Way Over Yonder In The Minor Key | Mermaid Avenue | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| When The Roses Bloom Again | Chelsea Walls | 6.6% | 1.9% | 1 / 10 | 1 / 20 | Jun 26, 2026 |
| Sunken Treasure | Being There | 6.4% | 32% | 0 / 10 | 0 / 20 | Apr 23, 2026 |
| Country Song Upside-Down | Cruel Country | 5.4% | 9.4% | 0 / 10 | 2 / 20 | May 8, 2026 |
| U.S. Blues [Grateful Dead] | Cover | 3.8% | 19% | 0 / 10 | 0 / 20 | Aug 30, 2025 |
| Wishful Thinking | A Ghost Is Born | 3.6% | 9.4% | 0 / 10 | 1 / 20 | May 5, 2026 |
| Quiet Amplifier | Ode to Joy | 3.0% | 15% | 0 / 10 | 0 / 20 | May 1, 2026 |
| Random Name Generator | Star Wars | 2.6% | 13% | 0 / 10 | 0 / 20 | Apr 30, 2026 |
| I Heard You Looking [Yo La Tengo] | Cover | 2.1% | 1.9% | 0 / 10 | 1 / 20 | Jun 20, 2026 |
| She's A Jar | Summerteeth | 2.1% | 1.9% | 0 / 10 | 1 / 20 | May 6, 2026 |
| Monday | Being There | 1.5% | 7.5% | 0 / 10 | 0 / 20 | May 1, 2026 |
| Meant to Be | Cousin | 1.1% | 5.7% | 0 / 10 | 0 / 20 | Apr 27, 2026 |
| What Light | Sky Blue Sky | 1.1% | 5.7% | 0 / 10 | 0 / 20 | Apr 27, 2026 |
| Muzzle Of Bees | A Ghost Is Born | 0.8% | 3.8% | 0 / 10 | 0 / 20 | May 1, 2026 |
| One Sunday Morning (Song For Jane Smiley's Boyfriend) | The Whole Love | 0.8% | 3.8% | 0 / 10 | 0 / 20 | Aug 29, 2025 |
| A Magazine Called Sunset | More Like The Moon EP | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| A Shot In The Arm | Summerteeth | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Aug 25, 2025 |
| Alone | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 15, 2026 | |
| Born Alone | The Whole Love | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Camera | More Like The Moon EP | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Casino Queen | A.M. | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Aug 12, 2025 |
| Cold Slope | Star Wars | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Cortez the Killer [Neil Young] | Cover | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 18, 2026 |
| Country Disappeared | Wilco (the album) | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Aug 20, 2025 |
| Dark Neon | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 18, 2026 |
| Dreamer In My Dreams | Being There | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| Hesitation | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Aug 2, 2025 | |
| Hotel Arizona | Being There | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| How To Fight Loneliness | Summerteeth | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Aug 9, 2025 |
| Just A Kid | The SpongeBob SquarePants Movie | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
How “Likely” is scored. For each song we take the fraction of shows it appeared in over three nested lookbacks — the last 10 shows, the last 20 shows, and the full window — and blend them, weighting the most recent shows heaviest: 45% last 10 + 35% last 20 + 20% full window. The three fractions are each 0–100%, so the score is itself a rough probability.
Methodology adapted, with thanks, from “Analyzed last 3 years of Wilco setlists” by u/DoorGuote on the r/wilco subreddit.