Likely Tonight
A weighted-recency score for every song in the window: how likely you are to hear it at the next show, leaning hardest on the most recent shows. Method adapted from u/DoorGuote’s r/wilco analysis — details below.
More filters
| Song | Album | Likely | % Shows | Last 10 | Last 20 | Last played |
|---|---|---|---|---|---|---|
| Dawned On Me | The Whole Love | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 9, 2014 |
| Deeper Down | Wilco (the album) | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 10, 2014 |
| How To Fight Loneliness | Summerteeth | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 24, 2014 |
| Kicking Television | A Ghost Is Born | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 5, 2014 |
| No More Poetry | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 11, 2014 |
| Sky Blue Sky | Sky Blue Sky | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 10, 2014 |
| Someday Some Morning Sometime | Mermaid Avenue, Vol. 2 | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 24, 2014 |
| Someday Soon | Being There | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 24, 2014 |
| Theologians | A Ghost Is Born | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Jun 18, 2014 |
| Acuff-Rose | Anodyne | 1.3% | 6.5% | 0 / 10 | 0 / 20 | Jun 24, 2014 |
| At Least That's What You Said | A Ghost Is Born | 1.3% | 6.5% | 0 / 10 | 0 / 20 | Jun 24, 2014 |
| Hesitating Beauty | Mermaid Avenue | 1.3% | 6.5% | 0 / 10 | 0 / 20 | Jun 18, 2014 |
| I'm Always In Love | Summerteeth | 1.3% | 6.5% | 0 / 10 | 0 / 20 | Jun 24, 2014 |
| Kamera | Yankee Hotel Foxtrot | 1.3% | 6.5% | 0 / 10 | 0 / 20 | Jun 9, 2014 |
| Pecan Pie | Down By The Old Mainstream | 1.9% | 9.7% | 0 / 10 | 0 / 20 | Jun 24, 2014 |
| A Long Time Ago | 2.4% | 3.2% | 0 / 10 | 1 / 20 | Mar 8, 2015 | |
| Casino Queen | A.M. | 2.4% | 3.2% | 0 / 10 | 1 / 20 | Mar 11, 2015 |
| Forget The Flowers | Being There | 2.4% | 3.2% | 0 / 10 | 1 / 20 | Mar 15, 2015 |
| What Light | Sky Blue Sky | 2.4% | 3.2% | 0 / 10 | 1 / 20 | Mar 7, 2015 |
| Be Not So Fearful [Bill Fay] | Cover | 3.0% | 6.5% | 0 / 10 | 1 / 20 | Mar 12, 2015 |
| Where My Love | Sukierae | 3.2% | 16% | 0 / 10 | 0 / 20 | Jun 16, 2014 |
| Down from Above | Sukierae | 4.5% | 23% | 0 / 10 | 0 / 20 | Jul 17, 2014 |
| You And I | Wilco (the album) | 6.1% | 13% | 0 / 10 | 2 / 20 | Mar 15, 2015 |
| ...And Then You Cut It in Half | Warmer | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Jan 20, 2020 |
| Ashes Of American Flags | Yankee Hotel Foxtrot | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 31, 2016 |
| Bombs Above | Warm | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Dec 1, 2018 |
| Cars Can't Escape | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 28, 2015 |
| Empty Head | Warmer | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Jan 20, 2020 |
| Everybody Knows This Is Nowhere | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 31, 2016 | |
| Guaranteed | Warmer | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Jan 20, 2020 |
| How Hard It Is for a Desert to Die | Warm | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Dec 1, 2018 |
| I Got You (At The End Of The Century) | Being There | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 22, 2015 |
| I Wanna Be Your Mama Again [Doug Sahm] | Cover | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Jan 20, 2020 |
| Loud, Loud, Loud [Aphrodite's Child] | Cover | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 30, 2015 |
| Magnetized | Star Wars | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 31, 2016 |
| Queen Bitch [David Bowie] | Cover | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 31, 2016 |
| Solitaire | Wilco (the album) | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 25, 2015 |
| Ten Sentences | Warmer | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Jan 20, 2020 |
| Warm (When the Sun Has Died) | Warm | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Dec 1, 2018 |
| We've Been Had | Anodyne | 6.9% | 3.2% | 1 / 10 | 1 / 20 | Mar 22, 2015 |
| The Late Greats | A Ghost Is Born | 7.5% | 6.5% | 1 / 10 | 1 / 20 | Mar 28, 2015 |
| Muzzle Of Bees | A Ghost Is Born | 8.2% | 9.7% | 1 / 10 | 1 / 20 | Mar 24, 2015 |
| Slow Love | Sukierae | 8.2% | 32% | 0 / 10 | 1 / 20 | Mar 6, 2015 |
| Laminated Cat | Loose Fur | 8.8% | 13% | 1 / 10 | 1 / 20 | Mar 30, 2016 |
| Hotel Arizona | Being There | 9.3% | 6.5% | 1 / 10 | 2 / 20 | Mar 25, 2015 |
| I'm A Wheel | A Ghost Is Born | 9.3% | 6.5% | 1 / 10 | 2 / 20 | Mar 24, 2015 |
| Lost Love | Weird Tales | 9.3% | 6.5% | 1 / 10 | 2 / 20 | Mar 22, 2015 |
| Spiders (Kidsmoke) | A Ghost Is Born | 9.5% | 16% | 1 / 10 | 1 / 20 | Mar 31, 2016 |
| Gun | Still Feel Gone | 12% | 9.7% | 1 / 10 | 3 / 20 | Mar 28, 2015 |
| Radio King | Down By The Old Mainstream | 12% | 13% | 1 / 10 | 3 / 20 | Mar 25, 2015 |
| Don't Forget | Warm | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| Evergreen | Warmer | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| Family Ghost | Warmer | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| Having Been Is No Way to Be | Warm | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| I Know What It's Like | Warm | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| Let's Go Rain | Warm | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| Orphan | Warmer | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| Some Birds | Warm | 14% | 6.5% | 2 / 10 | 2 / 20 | Jan 20, 2020 |
| Thirteen [Alex Chilton (Big Star)] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 14% | 6.5% | 2 / 10 | 2 / 20 | Mar 31, 2016 |
| True Love Will Find You In the End [Daniel Johnston] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 14% | 6.5% | 2 / 10 | 2 / 20 | Mar 30, 2015 |
| One By One | Mermaid Avenue | 16% | 9.7% | 2 / 10 | 3 / 20 | Mar 30, 2015 |
| The Ruling Class | 17% | 16% | 2 / 10 | 3 / 20 | Mar 31, 2016 | |
| God [John Lennon] | Cover | 19% | 13% | 2 / 10 | 4 / 20 | Mar 28, 2015 |
| Heavy Metal Drummer | Yankee Hotel Foxtrot | 19% | 16% | 2 / 10 | 4 / 20 | Mar 25, 2015 |
| Misunderstood | Being There | 21% | 26% | 2 / 10 | 4 / 20 | Mar 28, 2015 |
| Desert Bell | Sukierae | 23% | 42% | 1 / 10 | 6 / 20 | Mar 24, 2015 |
| Honey Combed | Sukierae | 23% | 42% | 1 / 10 | 6 / 20 | Mar 24, 2015 |
| Passenger Side | A.M. | 25% | 35% | 2 / 10 | 5 / 20 | Mar 28, 2015 |
| New Madrid | Anodyne | 31% | 48% | 2 / 10 | 7 / 20 | Mar 25, 2015 |
| Remember The Mountain Bed | Mermaid Avenue, Vol. 2 | 31% | 32% | 2 / 10 | 9 / 20 | Dec 1, 2018 |
| A Shot In The Arm | Summerteeth | 34% | 26% | 4 / 10 | 6 / 20 | Mar 31, 2016 |
| Born Alone | The Whole Love | 35% | 39% | 3 / 10 | 8 / 20 | Mar 31, 2016 |
| Whole Love | The Whole Love | 38% | 23% | 5 / 10 | 6 / 20 | Mar 30, 2015 |
| Please Tell My Brother | Weird Tales | 39% | 35% | 4 / 10 | 8 / 20 | Mar 31, 2016 |
| You Are Not Alone | 40% | 39% | 4 / 10 | 8 / 20 | Mar 31, 2016 | |
| Via Chicago | Summerteeth | 48% | 48% | 5 / 10 | 9 / 20 | Mar 31, 2016 |
| I'm The Man Who Loves You | Yankee Hotel Foxtrot | 50% | 52% | 5 / 10 | 10 / 20 | Mar 31, 2016 |
| Jesus, Etc. | Yankee Hotel Foxtrot | 52% | 58% | 5 / 10 | 10 / 20 | Mar 31, 2016 |
| Give Back The Key To My Heart [Doug Sahm] | Anodyne | 54% | 65% | 4 / 10 | 13 / 20 | Dec 1, 2018 |
| One Wing | Wilco (the album) | 58% | 39% | 7 / 10 | 11 / 20 | Mar 31, 2016 |
| Hummingbird | A Ghost Is Born | 65% | 52% | 7 / 10 | 13 / 20 | Mar 31, 2016 |
| Please Don't Let Me Be So Understood | Sukierae | 71% | 58% | 7 / 10 | 16 / 20 | Mar 31, 2016 |
| I Am Trying To Break Your Heart | Yankee Hotel Foxtrot | 76% | 84% | 7 / 10 | 16 / 20 | Mar 31, 2016 |
| Only The Lord Knows [Mavis Staples] | Cover | 78% | 61% | 8 / 10 | 17 / 20 | Mar 31, 2016 |
| Nobody Dies Anymore | Sukierae | 79% | 90% | 7 / 10 | 17 / 20 | Mar 31, 2016 |
| Hazel | Sukierae | 80% | 65% | 8 / 10 | 18 / 20 | Mar 31, 2016 |
| Fake Fur Coat | Sukierae | 82% | 74% | 8 / 10 | 18 / 20 | Mar 31, 2016 |
| California Stars | Mermaid Avenue | 83% | 84% | 8 / 10 | 17 / 20 | Dec 1, 2018 |
| Wait for Love | Sukierae | 83% | 77% | 8 / 10 | 18 / 20 | Mar 31, 2016 |
| Diamond Light Pt. 1 | Sukierae | 86% | 90% | 8 / 10 | 18 / 20 | Mar 31, 2016 |
| High as Hello | Sukierae | 86% | 90% | 8 / 10 | 18 / 20 | Mar 31, 2016 |
| Love Like a Wire [Diane Izzo] | Cover | 87% | 68% | 9 / 10 | 19 / 20 | Jan 20, 2020 |
| Losing End [Neil Young] | Cover | 91% | 65% | 10 / 10 | 19 / 20 | Jan 20, 2020 |
| Flowering | Sukierae | 92% | 94% | 9 / 10 | 19 / 20 | Jan 20, 2020 |
| New Moon | Sukierae | 92% | 94% | 9 / 10 | 19 / 20 | Jan 20, 2020 |
| Summer Noon | Sukierae | 99% | 97% | 10 / 10 | 20 / 20 | Jan 20, 2020 |
| World Away | Sukierae | 99% | 97% | 10 / 10 | 20 / 20 | Jan 20, 2020 |
| Low Key | Sukierae | 100% | 100% | 10 / 10 | 20 / 20 | Jan 20, 2020 |
How “Likely” is scored. For each song we take the fraction of shows it appeared in over three nested lookbacks — the last 10 shows, the last 20 shows, and the full window — and blend them, weighting the most recent shows heaviest: 45% last 10 + 35% last 20 + 20% full window. The three fractions are each 0–100%, so the score is itself a rough probability.
Methodology adapted, with thanks, from “Analyzed last 3 years of Wilco setlists” by u/DoorGuote on the r/wilco subreddit.