Likely Tonight
A weighted-recency score for every song in the window: how likely you are to hear it at the next show, leaning hardest on the most recent shows. Method adapted from u/DoorGuote’s r/wilco analysis — details below.
More filters
| Song | Album | Likely | % Shows | Last 10 | Last 20 | Last played |
|---|---|---|---|---|---|---|
| After the Gold Rush [Neil Young] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 22, 2026 |
| Ain't Much To Say | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 21, 1994 | |
| Ain't No Sunshine [Bill Withers] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 4, 2026 |
| Amarillo Highway [Terry Allen] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Sep 15, 2022 |
| Amber [311] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 11, 2026 |
| Anarchy In The UK [Sex Pistols] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| And Your Bird Can Sing [The Beatles] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jun 21, 2013 |
| Androgynous [The Replacements] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 6, 2025 |
| Any Major Dude Will Tell You [Donald Fagen/Walter Becker (Steely Dan)] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 5, 1999 |
| Are You Here for the Festival [Michael Hurley] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 1, 2026 |
| Auld Lang Syne | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Dec 31, 2004 | |
| Baba O'Riley [The Who] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jul 30, 2000 |
| Bang Bang (My Baby Shot Me Down) [Cher] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Aug 3, 2013 |
| Barstool Blues | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 17, 2003 | |
| Boeing Spacearium | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 29, 2003 | |
| Ça Plane Pour Moi [Plastic Bertrand] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 17, 2026 |
| Cajun Angel | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Sep 11, 1999 | |
| Chest Fever [The Band] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jul 21, 2013 |
| Children of the Revolution [T. Rex] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 21, 2026 |
| Citizens | Ode to Joy | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 5, 2019 |
| Climbing [Meat Puppets] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | May 27, 2022 |
| Close My Eyes [Arthur Russell] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Oct 1, 2021 |
| Cold Hard World [Daniel Johnston] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 12, 2025 |
| Cold Shoulder | Still Feel Gone | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 6, 1996 |
| Colon Song | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 16, 2000 | |
| Common Sense | Schmilco | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Sep 15, 2016 |
| Cortez the Killer [Neil Young] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 18, 2026 |
| Dad Says | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Sep 11, 1999 | |
| Dark California Stars | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Aug 4, 2013 | |
| Dirty Old Town [Pogues] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Do Re Mi [Woody Guthrie] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 9, 2025 |
| Drown [Son Volt] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | May 23, 1997 |
| Easter Bunny ditty | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 4, 2010 | |
| Effigy [Creedence Clearwater Revival] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 25, 2026 |
| Everyday People [Sly and the Family Stone] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 25, 2026 |
| Farewell Transmission [Songs: Ohia (Jason Molina)] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 7, 2026 |
| Fat Bottomed Girls [Queen] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 11, 2026 |
| Fatal Wound | March 16-20, 1992 | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| Ffunny Ffrends [Unknown Mortal Orchestra] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 1, 2026 |
| Freedom Highway [The Staple Singers] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 18, 2022 |
| Friend of the Devil [Grateful Dead] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jun 27, 2013 |
| Froggie Went A Courtin' | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 12, 1998 | |
| Funk #49 [James Gang] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 8, 2025 |
| Get Lucky [Daft Punk] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jun 21, 2013 |
| Glad and Sorry [Faces] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| God Save The Queen [Sex Pistols] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 11, 2025 |
| Goodnight Irene [Leadbelly] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Dec 21, 2004 |
| Gut Feeling / Slap Your Mammy [Devo] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Dec 31, 2004 |
| Hank, Karen, and Elvis | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 17, 2003 | |
| He's A Dick | Down By The Old Mainstream | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Hello Cruel World | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 11, 1995 | |
| Helter Skelter [The Beatles] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Oct 13, 2021 |
| Hey Chicken | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 8, 2006 | |
| Hey Hey What Can I Do [Led Zeppelin] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 14, 2014 |
| High on a Rocky Ledge [Moondog] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 8, 2025 |
| Hillbilly Drummer Girl | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 16, 2003 | |
| Honky Tonk Women [The Rolling Stones] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Aug 24, 2021 |
| Houses [Elyse Weinberg] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Dec 4, 2023 |
| I Am The Walrus [The Beatles] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Dec 16, 2019 |
| I Couldn't Say It to Your Face [Arthur Russell] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 10, 2026 |
| I Got Nightmares [Q65] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 18, 2026 |
| I Love Rock 'n' Roll [The Arrows] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 21, 2026 |
| I Threw It All Away [Bob Dylan] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Oct 21, 1999 |
| I Want to See the Bright Lights Tonight [Richard and Linda Thompson] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 20, 2026 |
| I Want You To Want Me [Cheap Trick] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 27, 1997 |
| I'll Take You There [The Staple Singers] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 20, 2022 |
| I'm Going Home | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 30, 1997 | |
| Ill Fated | Down By The Old Mainstream | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| In Bloom [Nirvana] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 2, 2026 |
| Jacob's Ladder | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 28, 2009 | |
| Jump into the Fire [Harry Nilsson] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 20, 2026 |
| Jumping Jack Flash [The Rolling Stones] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 29, 1997 |
| Kerosene [Big Black] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 9, 2026 |
| King of Carrot Flowers, Pt. 1 [Neutral Milk Hotel] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Kingsport Town [Bob Dylan] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 4, 2000 |
| Kiss [Prince] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Nov 6, 2025 |
| Kiss an Angel Good Mornin' [Charley Pride] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 8, 2026 |
| Leave Me (Like You Found Me) | Sky Blue Sky | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 19, 2008 |
| Let's Find Each Other Tonight [José Feliciano] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | May 14, 2016 |
| Little Hands [Alexander "Skip" Spence] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 24, 2026 |
| Livin' After Midnight [Judas Priest] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Dec 31, 2004 |
| London Calling [The Clash] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 21, 2026 |
| Long Black Veil [Wilkin/Dill] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jul 21, 2013 |
| Looking Forward To Seeing You | Weird Tales | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Loser [Beck] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 20, 2026 |
| Lotta Love [Neil Young] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 8, 2026 |
| Loud, Loud, Loud [Aphrodite's Child] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 30, 2015 |
| Louie, Louie [Richard Berry] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 31, 2026 |
| Love and Not Love | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 9, 2026 | |
| Magnet [NRBQ] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Oct 30, 2025 |
| Me and Jane Doe [Charlotte Gainsbourg] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 14, 2026 |
| Mellow My Mind | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Apr 17, 2003 | |
| Mendocino [Doug Sham] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Mexico [Sammy Tweedy] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Jan 16, 2026 |
| Mi Sheibarach [Debbie Friedman] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Sep 18, 2020 |
| Midnight Special | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Mar 28, 2009 | |
| Military Madness [Graham Nash] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Dec 29, 2017 |
| Modern World | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Sep 15, 2001 | |
| Ne Me Quitte Pas [Jacques Brel] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 14, 2026 |
| Needles in a Camel's Eye [Brian Eno] | Cover | 0.0% | 0.1% | 0 / 10 | 0 / 20 | Feb 20, 2026 |
How “Likely” is scored. For each song we take the fraction of shows it appeared in over three nested lookbacks — the last 10 shows, the last 20 shows, and the full window — and blend them, weighting the most recent shows heaviest: 45% last 10 + 35% last 20 + 20% full window. The three fractions are each 0–100%, so the score is itself a rough probability.
Methodology adapted, with thanks, from “Analyzed last 3 years of Wilco setlists” by u/DoorGuote on the r/wilco subreddit.