Likely Tonight
A weighted-recency score for every song in the window: how likely you are to hear it at the next show, leaning hardest on the most recent shows. Method adapted from u/DoorGuote’s r/wilco analysis — details below.
More filters
| Song | Album | Likely | % Shows | Last 10 | Last 20 | Last played |
|---|---|---|---|---|---|---|
| Far, Far Away | Being There | 1.9% | 9.7% | 0 / 10 | 0 / 20 | Dec 5, 2024 |
| I Heard You Looking [Yo La Tengo] | Cover | 1.8% | 0.1% | 0 / 10 | 1 / 20 | Jun 20, 2026 |
| We've Been Had | Anodyne | 1.7% | 8.6% | 0 / 10 | 0 / 20 | Nov 17, 2017 |
| I Am My Mother | Cruel Country | 1.7% | 8.4% | 0 / 10 | 0 / 20 | Jun 16, 2025 |
| Pickled Ginger | Star Wars | 1.6% | 7.9% | 0 / 10 | 0 / 20 | Nov 17, 2017 |
| That's Not The Issue | A.M. | 1.5% | 7.4% | 0 / 10 | 0 / 20 | Jan 19, 2020 |
| Someone Else's Song | Being There | 1.4% | 7.2% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| The Lonely 1 | Being There | 1.4% | 7.1% | 0 / 10 | 0 / 20 | Apr 6, 2023 |
| Pick Up The Change | A.M. | 1.4% | 7.0% | 0 / 10 | 0 / 20 | Aug 25, 2025 |
| Someday Soon | Being There | 1.3% | 6.6% | 0 / 10 | 0 / 20 | Aug 25, 2025 |
| The Joke Explained | Star Wars | 1.3% | 6.4% | 0 / 10 | 0 / 20 | Dec 5, 2023 |
| Outta Mind (Outta Sight) | Being There | 1.2% | 6.2% | 0 / 10 | 0 / 20 | Apr 25, 2025 |
| Too Far Apart | A.M. | 1.2% | 6.2% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Someone to Lose | Schmilco | 1.2% | 6.1% | 0 / 10 | 0 / 20 | Dec 11, 2024 |
| Wilco (The Song) | Wilco (the album) | 1.2% | 6.0% | 0 / 10 | 0 / 20 | Jun 28, 2024 |
| Not For The Season | 1.2% | 5.9% | 0 / 10 | 0 / 20 | Sep 4, 2003 | |
| Nothing'severgonnastandinmyway(again) | Summerteeth | 1.1% | 5.6% | 0 / 10 | 0 / 20 | Jan 18, 2026 |
| One Sunday Morning (Song For Jane Smiley's Boyfriend) | The Whole Love | 1.1% | 5.6% | 0 / 10 | 0 / 20 | Aug 29, 2025 |
| Why Would You Wanna Live | Being There | 1.1% | 5.5% | 0 / 10 | 0 / 20 | Jun 23, 2017 |
| One and a Half Stars | Ode to Joy | 1.1% | 5.4% | 0 / 10 | 0 / 20 | Apr 29, 2023 |
| Laminated Cat | Loose Fur | 1.1% | 5.4% | 0 / 10 | 0 / 20 | Dec 14, 2024 |
| Cold Slope | Star Wars | 1.0% | 5.1% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Cry All Day | Schmilco | 1.0% | 5.1% | 0 / 10 | 0 / 20 | Dec 2, 2023 |
| You Never Know | Wilco (the album) | 1.0% | 5.1% | 0 / 10 | 0 / 20 | Jun 19, 2025 |
| A Magazine Called Sunset | More Like The Moon EP | 1.0% | 5.0% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| Story to Tell | Cruel Country | 1.0% | 5.0% | 0 / 10 | 0 / 20 | Apr 30, 2026 |
| Summer Teeth | Summerteeth | 1.0% | 5.0% | 0 / 10 | 0 / 20 | Jul 3, 2024 |
| Less Than You Think | A Ghost Is Born | 1.0% | 4.9% | 0 / 10 | 0 / 20 | Jun 22, 2025 |
| King of You | Star Wars | 1.0% | 4.9% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| The Long Cut | Anodyne | 1.0% | 4.8% | 0 / 10 | 0 / 20 | Jul 31, 2000 |
| Sky Blue Sky | Sky Blue Sky | 0.9% | 4.7% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| I'll Fight | Wilco (the album) | 0.9% | 4.7% | 0 / 10 | 0 / 20 | May 30, 2025 |
| Locator | Schmilco | 0.9% | 4.5% | 0 / 10 | 0 / 20 | Jun 15, 2019 |
| Should've Been In Love | A.M. | 0.9% | 4.4% | 0 / 10 | 0 / 20 | Apr 25, 2025 |
| Bright Leaves | Ode to Joy | 0.8% | 4.2% | 0 / 10 | 0 / 20 | Dec 2, 2023 |
| More... | Star Wars | 0.8% | 4.2% | 0 / 10 | 0 / 20 | Sep 10, 2016 |
| Give Back The Key To My Heart [Doug Sahm] | Anodyne | 0.8% | 3.8% | 0 / 10 | 0 / 20 | Dec 3, 2023 |
| Before Us | Ode to Joy | 0.7% | 3.7% | 0 / 10 | 0 / 20 | Aug 22, 2021 |
| Camera | More Like The Moon EP | 0.7% | 3.7% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| On And On And On | Sky Blue Sky | 0.7% | 3.7% | 0 / 10 | 0 / 20 | Dec 15, 2024 |
| Kicking Television | A Ghost Is Born | 0.7% | 3.7% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| What Light | Sky Blue Sky | 0.7% | 3.6% | 0 / 10 | 0 / 20 | Apr 27, 2026 |
| Hold Me Anyway | Ode to Joy | 0.7% | 3.6% | 0 / 10 | 0 / 20 | Aug 7, 2021 |
| Deeper Down | Wilco (the album) | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Jun 28, 2024 |
| White Wooden Cross | Ode to Joy | 0.7% | 3.5% | 0 / 10 | 0 / 20 | Oct 6, 2021 |
| Bob Dylan's 49th Beard | More Like The Moon EP | 0.7% | 3.4% | 0 / 10 | 0 / 20 | Dec 14, 2024 |
| Capitol City | The Whole Love | 0.7% | 3.3% | 0 / 10 | 0 / 20 | Apr 26, 2015 |
| Meant to Be | Cousin | 0.6% | 3.2% | 0 / 10 | 0 / 20 | Apr 27, 2026 |
| Hints | Cruel Country | 0.6% | 3.1% | 0 / 10 | 0 / 20 | May 6, 2025 |
| Standing O | The Whole Love | 0.6% | 3.1% | 0 / 10 | 0 / 20 | Dec 9, 2014 |
| Where Do I Begin | Star Wars | 0.6% | 3.1% | 0 / 10 | 0 / 20 | Jul 5, 2016 |
| A Lifetime to Find | Cruel Country | 0.6% | 3.0% | 0 / 10 | 0 / 20 | Mar 18, 2024 |
| Black Moon | The Whole Love | 0.6% | 2.9% | 0 / 10 | 0 / 20 | Oct 22, 2014 |
| Shake It Off | Sky Blue Sky | 0.6% | 2.9% | 0 / 10 | 0 / 20 | Dec 9, 2014 |
| We Aren't the World (Safety Girl) | Schmilco | 0.6% | 2.9% | 0 / 10 | 0 / 20 | Jun 28, 2019 |
| Gun | Still Feel Gone | 0.6% | 2.8% | 0 / 10 | 0 / 20 | Nov 4, 1997 |
| Many Worlds | Cruel Country | 0.6% | 2.8% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| When You Wake Up Feeling Old | Summerteeth | 0.6% | 2.8% | 0 / 10 | 0 / 20 | Jan 21, 2020 |
| Normal American Kids | Schmilco | 0.5% | 2.7% | 0 / 10 | 0 / 20 | Jun 18, 2017 |
| My Darling | Summerteeth | 0.5% | 2.7% | 0 / 10 | 0 / 20 | May 4, 2008 |
| Be Not So Fearful [Bill Fay] | Cover | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Apr 24, 2022 |
| We're Just Friends | Summerteeth | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Feb 18, 2008 |
| Cars Can't Escape | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Mar 23, 2023 |
| Magnetized | Star Wars | 0.5% | 2.5% | 0 / 10 | 0 / 20 | Jun 1, 2016 |
| Quiet Amplifier | Ode to Joy | 0.5% | 2.5% | 0 / 10 | 0 / 20 | May 1, 2026 |
| Taste the Ceiling | Star Wars | 0.5% | 2.5% | 0 / 10 | 0 / 20 | Jun 1, 2016 |
| Infinite Surprise | Cousin | 0.5% | 2.4% | 0 / 10 | 0 / 20 | Apr 25, 2025 |
| (Was I) In Your Dreams | Being There | 0.5% | 2.4% | 0 / 10 | 0 / 20 | Jun 23, 2017 |
| Cousin | Cousin | 0.5% | 2.4% | 0 / 10 | 0 / 20 | Jun 22, 2024 |
| Dreamer In My Dreams | Being There | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Jan 15, 2026 |
| We Were Lucky | Ode to Joy | 0.4% | 2.2% | 0 / 10 | 0 / 20 | Jan 19, 2020 |
| Feed Of Man | Mermaid Avenue, Vol. 2 | 0.4% | 2.1% | 0 / 10 | 0 / 20 | Jun 28, 2024 |
| In A Future Age | Summerteeth | 0.4% | 2.1% | 0 / 10 | 0 / 20 | Jan 20, 2022 |
| Pittsburgh | Cousin | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Aug 6, 2025 |
| Tired of Taking It Out on You | Cruel Country | 0.4% | 1.9% | 0 / 10 | 0 / 20 | Jun 20, 2025 |
| Blood Of The Lamb | Mermaid Avenue, Vol. 2 | 0.4% | 1.8% | 0 / 10 | 0 / 20 | Dec 12, 2014 |
| Wait Up | March 16-20, 1992 | 0.4% | 1.8% | 0 / 10 | 0 / 20 | Apr 6, 2002 |
| Country Disappeared | Wilco (the album) | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Aug 20, 2025 |
| ELT | Summerteeth | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Jun 28, 2024 |
| Acuff-Rose | Anodyne | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Jun 22, 2007 |
| Panthers (Proving Death Again) | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Apr 25, 2025 |
| Let's Not Get Carried Away | Sky Blue Sky Tour EP | 0.3% | 1.6% | 0 / 10 | 0 / 20 | Jan 17, 2026 |
| Immigrant Song [Led Zeppelin] | Cover | 0.3% | 1.6% | 0 / 10 | 0 / 20 | Sep 27, 2002 |
| U.S. Blues [Grateful Dead] | Cover | 0.3% | 1.6% | 0 / 10 | 0 / 20 | Aug 30, 2025 |
| All Across the World | Cruel Country | 0.3% | 1.5% | 0 / 10 | 0 / 20 | Mar 25, 2023 |
| What's The World Got In Store | Being There | 0.3% | 1.5% | 0 / 10 | 0 / 20 | Jun 23, 2017 |
| Hearts Hard to Find | Cruel Country | 0.3% | 1.4% | 0 / 10 | 0 / 20 | Dec 6, 2024 |
| No Sense In Lovin' | Anodyne | 0.3% | 1.4% | 0 / 10 | 0 / 20 | Jul 27, 1995 |
| Walk Where He Walked | Down By The Old Mainstream | 0.3% | 1.4% | 0 / 10 | 0 / 20 | Oct 27, 1995 |
| James Alley Blues [Richard "Rabbit" Brown] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jun 21, 2013 |
| Pecan Pie | Down By The Old Mainstream | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jul 7, 1999 |
| Pieholden Suite | Summerteeth | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Apr 24, 2022 |
| Political Science [Randy Newman] | Cover | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Oct 19, 2006 |
| Rising Red Lung | The Whole Love | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Sep 19, 2012 |
| The Thanks I Get | Sky Blue Sky Tour EP | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jan 21, 2020 |
| Listen To Her Heart [Tom Petty] | Cover | 0.2% | 1.2% | 0 / 10 | 0 / 20 | Oct 20, 1995 |
| The Good Part | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.2% | 1.2% | 0 / 10 | 0 / 20 | Jun 28, 2024 |
| Black Eye | March 16-20, 1992 | 0.2% | 1.2% | 0 / 10 | 0 / 20 | Oct 11, 1995 |
| Don't You Honey Me | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.2% | 1.2% | 0 / 10 | 0 / 20 | Nov 17, 1995 |
| Happy Birthday | 0.2% | 1.2% | 0 / 10 | 0 / 20 | Aug 3, 2013 |
How “Likely” is scored. For each song we take the fraction of shows it appeared in over three nested lookbacks — the last 10 shows, the last 20 shows, and the full window — and blend them, weighting the most recent shows heaviest: 45% last 10 + 35% last 20 + 20% full window. The three fractions are each 0–100%, so the score is itself a rough probability.
Methodology adapted, with thanks, from “Analyzed last 3 years of Wilco setlists” by u/DoorGuote on the r/wilco subreddit.