Likely Tonight
A weighted-recency score for every song in the window: how likely you are to hear it at the next show, leaning hardest on the most recent shows. Method adapted from u/DoorGuote’s r/wilco analysis — details below.
More filters
| Song | Album | Likely | % Shows | Last 10 | Last 20 | Last played |
|---|---|---|---|---|---|---|
| Henry & The H Bombs [Mott The Hoople] | Cover | 0.7% | 3.3% | 0 / 10 | 0 / 20 | Mar 30, 2012 |
| Nothing'severgonnastandinmyway(again) | Summerteeth | 0.7% | 3.3% | 0 / 10 | 0 / 20 | May 13, 2016 |
| Pot Kettle Black | Yankee Hotel Foxtrot | 0.7% | 3.3% | 0 / 10 | 0 / 20 | Apr 18, 2025 |
| The Auld Triangle [Brendan Behan] | Cover | 0.7% | 3.3% | 0 / 10 | 0 / 20 | Apr 6, 2007 |
| Warm (When the Sun Has Died) | Warm | 0.7% | 3.3% | 0 / 10 | 0 / 20 | Jun 30, 2024 |
| When You Wake Up Feeling Old | Summerteeth | 0.7% | 3.3% | 0 / 10 | 0 / 20 | Mar 22, 2019 |
| Hate It Here | Sky Blue Sky | 0.6% | 3.0% | 0 / 10 | 0 / 20 | Mar 1, 2022 |
| So Much Wine (Butterfly) [The Handsome Family] | Cover | 0.6% | 3.0% | 0 / 10 | 0 / 20 | May 13, 2016 |
| Ain't It a Shame | Twilight Override | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Jan 5, 2026 |
| Amar Bharati | Twilight Override | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Jan 8, 2026 |
| At Least That's What You Said | A Ghost Is Born | 0.5% | 2.6% | 0 / 10 | 0 / 20 | May 14, 2016 |
| Company In My Back | A Ghost Is Born | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Oct 30, 2024 |
| Evicted | Cousin | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Jan 4, 2026 |
| Falling Apart (Right Now) | Cruel Country | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Oct 30, 2024 |
| Helpless [Neil Young] | Cover | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Oct 10, 2025 |
| I'll Fight | Wilco (the album) | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Apr 14, 2024 |
| James Alley Blues [Richard "Rabbit" Brown] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| Natural Disaster | Love Is the King | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Oct 29, 2024 |
| New Moon | Sukierae | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Dec 22, 2021 |
| No More Poetry | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.5% | 2.6% | 0 / 10 | 0 / 20 | May 13, 2016 |
| Orphan | Warmer | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Oct 29, 2024 |
| Outtasite (Outta Mind) | Being There | 0.5% | 2.6% | 0 / 10 | 0 / 20 | May 31, 2024 |
| The Red Brick | Warm | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Jun 30, 2024 |
| Whole Love | The Whole Love | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Oct 28, 2024 |
| Wilco (The Song) | Wilco (the album) | 0.5% | 2.6% | 0 / 10 | 0 / 20 | Mar 13, 2013 |
| All The Same To Me | Weird Tales | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Feb 14, 2009 |
| Losing End [Neil Young] | Cover | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Jul 19, 2021 |
| Meant to Be | Cousin | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Oct 28, 2024 |
| New Wave Theater | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Sep 20, 2018 | |
| Solitaire | Wilco (the album) | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Dec 18, 2013 |
| Summer Noon | Sukierae | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Jun 30, 2024 |
| Tired of Taking It Out on You | Cruel Country | 0.5% | 2.3% | 0 / 10 | 0 / 20 | Oct 30, 2024 |
| Art of Almost | The Whole Love | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Jun 28, 2023 |
| At My Window Sad And Lonely | Mermaid Avenue | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Jan 5, 2015 |
| Blue Eyed Soul | A.M. | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Mar 31, 2012 |
| Fake Fur Coat | Sukierae | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Mar 22, 2019 |
| Jesus Wept | 0.4% | 2.0% | 0 / 10 | 0 / 20 | May 31, 2024 | |
| Monkey Mess | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Mar 12, 2001 | |
| Oklahoma USA [The Kinks] | Cover | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Apr 22, 2017 |
| Promising | Chelsea Walls | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Jan 29, 2007 |
| Say You Miss Me | Being There | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| Simple Twist Of Fate [Bob Dylan] | Cover | 0.4% | 2.0% | 0 / 10 | 0 / 20 | May 14, 2016 |
| The Community Song | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Feb 14, 2014 | |
| Tonight I'll Be Staying Here With You [Bob Dylan] | Cover | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Jan 5, 2023 |
| True Love Will Find You In the End [Daniel Johnston] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Dec 29, 2017 |
| White Wooden Cross | Ode to Joy | 0.4% | 2.0% | 0 / 10 | 0 / 20 | Sep 30, 2021 |
| A Long Time Ago | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Sep 30, 2021 | |
| Dash 7 | A.M. | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Feb 25, 2006 |
| Down In The Willow Garden | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Mar 31, 2012 | |
| Fake Plastic Trees [Radiohead] | Cover | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Mar 27, 2009 |
| High as Hello | Sukierae | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Feb 25, 2022 |
| I Wish My Baby Was Born | March 16-20, 1992 | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Mar 30, 2012 |
| Infinite Surprise | Cousin | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Oct 30, 2024 |
| It Must Be Love [Labi Siffre] | Cover | 0.3% | 1.7% | 0 / 10 | 0 / 20 | May 29, 2022 |
| Less Than You Think | A Ghost Is Born | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Apr 15, 2024 |
| Millionaire | 0.3% | 1.7% | 0 / 10 | 0 / 20 | May 16, 2003 | |
| Radio Cure | Yankee Hotel Foxtrot | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Dec 19, 2013 |
| Ripple [Grateful Dead] | Cover | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Feb 15, 2006 |
| Someone to Lose | Schmilco | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Jun 25, 2023 |
| The Family Gardener | Down With Wilco | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Mar 23, 2019 |
| Wishful Thinking | A Ghost Is Born | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Apr 22, 2017 |
| You Were Wrong | Loose Fur | 0.3% | 1.7% | 0 / 10 | 0 / 20 | Jan 24, 2007 |
| Bad Day Lately | Love Is the King | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jan 19, 2022 |
| Cruel Country | Cruel Country | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jun 27, 2023 |
| Dreaming [Debbie Harry/Chris Stein (Blondie)] | Cover | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| Hearts Hard to Find | Cruel Country | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Apr 11, 2024 |
| Hints | Cruel Country | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jun 25, 2023 |
| Hotel Arizona | Being There | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Apr 8, 2006 |
| How Hard It Is for a Desert to Die | Warm | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jun 30, 2024 |
| I Might | The Whole Love | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Jan 5, 2015 |
| I'm Into Something Good [Carole King and Gerry Goffin] | Cover | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Mar 22, 2019 |
| If That's Alright | Still Feel Gone | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Feb 14, 2014 |
| More Like The Moon | More Like The Moon EP | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Apr 18, 2025 |
| Open Mind | The Whole Love | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Dec 18, 2013 |
| Secret Of The Sea | Mermaid Avenue, Vol. 2 | 0.3% | 1.3% | 0 / 10 | 0 / 20 | May 14, 2016 |
| Too Far Apart | A.M. | 0.3% | 1.3% | 0 / 10 | 0 / 20 | May 13, 2016 |
| Where Do I Begin | Star Wars | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Apr 22, 2017 |
| Yesterday [Paul McCartney] | Cover | 0.3% | 1.3% | 0 / 10 | 0 / 20 | Nov 15, 1998 |
| You Are My Face | Sky Blue Sky | 0.3% | 1.3% | 0 / 10 | 0 / 20 | May 31, 2024 |
| A Bowl and a Pudding | Cousin | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Oct 29, 2024 |
| Ain't No Doubt About It | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Mar 1, 2022 | |
| Another Man's Done Gone [Woody Guthrie] | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Sep 16, 2017 |
| Blood Of The Lamb | Mermaid Avenue, Vol. 2 | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Sep 13, 2000 |
| Can't Stand It | Summerteeth | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Feb 20, 2006 |
| Hell Is Chrome | A Ghost Is Born | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Mar 31, 2012 |
| I Must Be High | A.M. | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 26, 2008 |
| I Wanna Be Your Dog | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Mar 26, 2009 | |
| I Wanna Be Your Mama Again [Doug Sahm] | Cover | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jun 4, 2021 |
| I'm Only Sleeping [Lennon/McCartney] | Cover | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 29, 2005 |
| If I Ever Was a Child | Schmilco | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Apr 15, 2024 |
| In Christ, There Is No East Or West | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Oct 27, 2006 | |
| Little Lies [Fleetwood Mac] | Cover | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 6, 2023 |
| Magnetized | Star Wars | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jun 1, 2024 |
| Many Worlds | Cruel Country | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Apr 12, 2024 |
| Message From Mid-Bar | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jun 1, 2024 | |
| My Words | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Nov 17, 2005 | |
| One True Vine | Sky Blue Sky Tour EP | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 5, 2023 |
| Outta Mind (Outta Sight) | Being There | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Dec 28, 2017 |
| Panthers (Proving Death Again) | Alpha Mike Foxtrot: Rare Tracks 1994-2014 | 0.2% | 1.0% | 0 / 10 | 0 / 20 | May 15, 2015 |
| Please Be Wrong | Cruel Country | 0.2% | 1.0% | 0 / 10 | 0 / 20 | Jan 6, 2023 |
How “Likely” is scored. For each song we take the fraction of shows it appeared in over three nested lookbacks — the last 10 shows, the last 20 shows, and the full window — and blend them, weighting the most recent shows heaviest: 45% last 10 + 35% last 20 + 20% full window. The three fractions are each 0–100%, so the score is itself a rough probability.
Methodology adapted, with thanks, from “Analyzed last 3 years of Wilco setlists” by u/DoorGuote on the r/wilco subreddit.