Openers & Closers

Where songs land in the show — which ones open the night, close the main set, close the whole show, and turn up in the encore, plus how encore length has moved over time. The opener is the first song; the main-set closer is the last song before the encore; the show closer is the very last song of the night.

Showing Since Hot Sun Cool Shroud (Jun 2024) ×Wilco × 103 shows · 91 with an encore
More filters
Reset
Openers times opened
  1. 1 Handshake Drugs 24
  2. 2 Story to Tell 20
  3. 3 Company In My Back 17
  4. 4 Wishful Thinking 16
  5. 5 Via Chicago 6
  6. 6 One Sunday Morning (Song For Jane Smiley's Boyfriend) 4
  7. 7 Spiders (Kidsmoke) 4
  8. 8 Airline To Heaven 1
  9. 9 Candyfloss 1
  10. 10 Christ For President 1
  11. 11 Either Way 1
  12. 12 I Am Trying To Break Your Heart 1
  13. 13 Misunderstood 1
  14. 14 Poor Places 1
  15. 15 Red-Eyed And Blue 1
  16. 16 Sky Blue Sky 1
  17. 17 What Light 1
  18. 18 Whole Love 1
  19. 19 You Satellite 1
Main-Set Closers ended the main set
  1. 1 I'm The Man Who Loves You 47
  2. 2 Spiders (Kidsmoke) 23
  3. 3 A Shot In The Arm 8
  4. 4 I Got You (At The End Of The Century) 4
  5. 5 Kingpin 4
  6. 6 U.S. Blues 3
  7. 7 I'm A Wheel 2
  8. 8 Less Than You Think 2
  9. 9 All You Fascists 1
  10. 10 California Stars 1
  11. 11 Heavy Metal Drummer 1
  12. 12 Hummingbird 1
  13. 13 I'm Always In Love 1
  14. 14 Outta Mind (Outta Sight) 1
  15. 15 Outtasite (Outta Mind) 1
  16. 16 Red-Eyed And Blue 1
  17. 17 Walken 1
  18. 18 Wilco (The Song) 1
Show Closers ended the night
  1. 1 I Got You (At The End Of The Century) 33
  2. 2 Outtasite (Outta Mind) 24
  3. 3 U.S. Blues 11
  4. 4 Spiders (Kidsmoke) 6
  5. 5 California Stars 5
  6. 6 A Shot In The Arm 4
  7. 7 Kingpin 3
  8. 8 Let's Not Get Carried Away 3
  9. 9 Casino Queen 2
  10. 10 I'm A Wheel 2
  11. 11 Monday 2
  12. 12 Dreamer In My Dreams 1
  13. 13 Falling Apart (Right Now) 1
  14. 14 Heavy Metal Drummer 1
  15. 15 Just A Kid 1
  16. 16 Kicking Television 1
  17. 17 Tell Your Friends 1
  18. 18 This Land Is Your Land 1
  19. 19 Walken 1
Encore Songs encore appearances
  1. 1 I Got You (At The End Of The Century) 59
  2. 2 California Stars 40
  3. 3 Walken 36
  4. 4 Falling Apart (Right Now) 33
  5. 5 Outtasite (Outta Mind) 26
  6. 6 The Late Greats 19
  7. 7 U.S. Blues 8
  8. 8 Monday 7
  9. 9 A Shot In The Arm 5
  10. 10 Candyfloss 5
  11. 11 Casino Queen 5
  12. 12 Let's Not Get Carried Away 5
  13. 13 Kicking Television 4
  14. 14 Spiders (Kidsmoke) 4
  15. 15 Just A Kid 3
  16. 16 Too Far Apart 3
  17. 17 Cruel Country 2
  18. 18 Heavy Metal Drummer 2
  19. 19 I'm A Wheel 2
  20. 20 Another Man's Done Gone 1
  21. 21 Box Full Of Letters 1
  22. 22 Cortez the Killer 1
  23. 23 Dreamer In My Dreams 1
  24. 24 Handshake Drugs 1
  25. 25 Hate It Here 1

Top 25 of 37 distinct songs

Encore length by year

YearEncoresAvg songs
2024133.2
2025463.4
2026322.8

Setlists here don’t carry explicit “encore” labels, so the encore is inferred from set breaks: it’s the run of shorter sets at the end of the night (each under half the length of the show’s longest set), which keeps a genuine second set from being counted as an encore. Shows where the setlist wasn’t split into sets contribute an opener and closers but no encore.